Larsen, Clara Elfrieda
| Birth Name | Larsen, Clara Elfrieda |
| Gender | female |
| Age at Death | about 71 years, 9 months, 3 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 29 Jan 1914 | Stavanger, Rogaland, Norway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baptism | 15 Apr 1914 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Confirmation | 27 May 1928 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Apr 1950 | Saint Paul, Ramsey, Minnesota, United States of America | Ed A. E. Olson Household, 1950 Census | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State: Minnesota
|
1a
|
 
|
County: Ramsey
|
1a
|
 
|
Incorporated place or township: St. Paul
|
1a
|
 
|
E. D. Number: 90-15
|
1a
|
 
|
Sheet No.: 72
|
1a
|
 
|
Date: 3 April 1950
|
1a
|
 
|
Name: Olson, Clara E.
|
1a
|
 
|
Relationship: wife
|
1a
|
 
|
Race: W
|
1a
|
 
|
Sex: F
|
1a
|
 
|
Age at last birthday: 36
|
1a
|
 
|
Marital status: Mar
|
1a
|
 
|
Place of birth: Norway
|
1a
|
 
|
Is he naturalized?: yes
|
1a
|
 
|
housework (H), work (W), unable to work (U) or other (Ot): H
|
1a
|
 
|
Worked last week? (Y/N): no
|
1a
|
 
|
Looking for work?: no
|
1a
|
 
|
Has a job or business?: no
|
1a
|
 
|
Same house in Apr 1949?: yes
|
1a
|
 
|
Place of birth of father: Norway
|
1a
|
 
|
Place of birth of mother: Norway
|
1a
|
 
|
Highest grade attended: S8
|
1a
|
 
|
Completed?: yes
|
1a
|
 
|
Attended school since Feb 1, 1950?: 30 or over
|
1a
|
 
|
# weeks worked in 1949: none
|
1a
|
 
|
Amount of wages/salary in 1949: none
|
1a
|
 
|
Amount of money from own business in 1949: none
|
1a
|
 
|
Amount of other income in 1949: none
|
1a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | about Nov 1985 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Note
Social Security Death Index, 1935-2014:
Name Clara Olson |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Larsen, Olaf | |||
| Mother | Eriksen, Karen | |||
| Larsen, Clara Elfrieda | 29 Jan 1914 | about Nov 1985 | ||
| Brother | Larsen, Ole Karsson |
Families
Family of Olson, Ed Andrew Emil and Larsen, Clara Elfrieda |
|||||||||||||||
| Married | Husband | Olson, Ed Andrew Emil ( * 23 Jan 1906 + 28 Dec 1992 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Olson, Sandra Karen | ||
| Olson, Jo Ellen | ||
| Olson, Donald Edward |
Media
Family Map
Pedigree
Ancestors
Source References
-
U.S. 1950 Federal Census
-
- Date: 1 Apr 1950
- Page: Minnesota, E.D. 90-15, Sheet 72, Lines 8-12
-