Olson, Ed Andrew Emil
| Birth Name | Olson, Ed Andrew Emil |
| Gender | male |
| Age at Death | 86 years, 11 months, 5 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 23 Jan 1906 | Haugesund, Rogaland, Norway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Registration | 16 Oct 1940 | Saint Paul, Ramsey, Minnesota, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naturalization | 22 Oct 1941 | Saint Paul, Ramsey, Minnesota, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Apr 1950 | Saint Paul, Ramsey, Minnesota, United States of America | Ed A. E. Olson Household, 1950 Census | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State: Minnesota
|
1a
|
 
|
County: Ramsey
|
1a
|
 
|
Incorporated place or township: St. Paul
|
1a
|
 
|
E. D. Number: 90-15
|
1a
|
 
|
Sheet No.: 72
|
1a
|
 
|
Date: 3 April 1950
|
1a
|
 
|
Name: Olson, Ed A. E.
|
1a
|
 
|
Farm?: no
|
1a
|
 
|
On 3+ acres of land?: no
|
1a
|
 
|
Relationship: head
|
1a
|
 
|
Race: W
|
1a
|
 
|
Sex: M
|
1a
|
 
|
Age at last birthday: 44
|
1a
|
 
|
Marital status: Mar
|
1a
|
 
|
Place of birth: Norway
|
1a
|
 
|
Is he naturalized?: yes
|
1a
|
 
|
housework (H), work (W), unable to work (U) or other (Ot): Ot
|
1a
|
 
|
Worked last week? (Y/N): no
|
1a
|
 
|
Looking for work?: no
|
1a
|
 
|
Has a job or business?: yes
|
1a
|
 
|
Type of work: Structural Iron Worker
|
1a
|
 
|
Business or industry: Building Contractor
|
1a
|
 
|
Class of worker: P
|
1a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 28 Dec 1992 | Washington, Minnesota, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Note
Minnesota Death Index, 1908-2017:
Name Ed Andrew Emil Olson
Social Security Death Index, 1935-2014:
Name Ed A. Olson |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Olson, Olaf | |||
| Mother | Olson, Elina | |||
| Olson, Ed Andrew Emil | 23 Jan 1906 | 28 Dec 1992 | ||
| Sister | Olson, Olga |
Families
Family of Olson, Ed Andrew Emil and Larsen, Clara Elfrieda |
|||||||||||||||
| Married | Wife | Larsen, Clara Elfrieda ( * 29 Jan 1914 + about Nov 1985 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Olson, Sandra Karen | ||
| Olson, Jo Ellen | ||
| Olson, Donald Edward |
Media
Family Map
Pedigree
-
Olson, Olaf
-
Olson, Elina
- Olson, Olga
- Olson, Ed Andrew Emil
-
Olson, Elina
Ancestors
Source References
-
U.S. 1950 Federal Census
-
- Date: 1 Apr 1950
- Page: Minnesota, E.D. 90-15, Sheet 72, Lines 8-12
-