Compton, Opal
| Birth Name | Compton, Opal |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Compton, Frank | |||
| Mother | Deloshmit, Josephine | |||
| Sister | Compton, Marion L. | 31 Jul 1927 | 10 Feb 1984 | |
| Brother | Compton, Frank G. | |||
| Sister | Compton, Martha Irene | |||
| Compton, Opal | ||||
| Sister | Compton, Dorothy | |||
| Sister | Compton, Betty |
Families
Family of Bone, ? and Compton, Opal |
||
| Married | Husband | Bone, ? ( * + ... ) |