Compton, Dorothy
| Birth Name | Compton, Dorothy |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Compton, Frank | |||
| Mother | Deloshmit, Josephine | |||
| Sister | Compton, Marion L. | 31 Jul 1927 | 10 Feb 1984 | |
| Brother | Compton, Frank G. | |||
| Sister | Compton, Martha Irene | |||
| Sister | Compton, Opal | |||
| Compton, Dorothy | ||||
| Sister | Compton, Betty |
Families
Family of Limbaugh, ? and Compton, Dorothy |
||
| Married | Husband | Limbaugh, ? ( * + ... ) |