Trew, Joseph Lane 1a
| Birth Name | Trew, Joseph Lane |
| Gender | male |
| Age at Death | 77 years, 4 months, 11 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 24 Oct 1853 | Iowa, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 3 Mar 1856 | Adams, Mahaska, Iowa, United States of America | John B. Trew Household, 1856 Iowa Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1870 | Lawrence, Douglas, Kansas, United States of America | John B. Trew Household, 1870 Census | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 12
|
3a
|
 
|
Minor Civil Division: Ward 6, Lawrence
|
3a
|
 
|
County of: Douglas
|
3a
|
 
|
State of: Kansas
|
3a
|
 
|
Enumeration Date: 23 July 1870
|
3a
|
 
|
Post Office: Lawrence, Kansas
|
3a
|
 
|
Line No.: 11-18
|
3a
|
 
|
Family No.: 92
|
3a
|
 
|
Name: Trew, Joseph L.
|
3a
|
 
|
Age: 16
|
3a
|
 
|
Sex: M
|
3a
|
 
|
Color: W
|
3a
|
 
|
Occupation: at home
|
3a
|
 
|
Place of birth: Indiana
|
3a
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Mar 1875 | Tonganoxie, Leavenworth, Kansas, United States of America | J. B. True Household, 1875 Kansas Census | 4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1880 | Tonganoxie, Leavenworth, Kansas, United States of America | John B. Trew Household, 1880 Census | 5a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 8
|
5a
|
 
|
Supervisor's Dist. No.: 3
|
5a
|
 
|
Enumeration Dist. No.: 148
|
5a
|
 
|
Minor Civil Division: Tonganoxie
|
5a
|
 
|
County of: Leavenworth
|
5a
|
 
|
State of: Kansas
|
5a
|
 
|
Enumeration Date: 4 & 5 June 1880
|
5a
|
 
|
Line No.: 39-44
|
5a
|
 
|
Family No.: 85
|
5a
|
 
|
Name: Trew, Lane
|
5a
|
 
|
Color: W
|
5a
|
 
|
Sex: M
|
5a
|
 
|
Age: 26
|
5a
|
 
|
Relationship to head: son
|
5a
|
 
|
Single: /
|
5a
|
 
|
Occupation: Photographer
|
5a
|
 
|
Place of birth: Indiana
|
5a
|
 
|
Place of birth of father: Pennsylvania
|
5a
|
 
|
Place of birth of mother: Pennsylvania
|
5a
|
|
||||||||||||||||||||||||||||||||||||||||
| Census | 1 Mar 1885 | Tonganoxie, Leavenworth, Kansas, United States of America | J. B. Trew Household, 1885 Kansas Census | 6a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Mar 1895 | Tonganoxie, Leavenworth, Kansas, United States of America | J. B. Trew Household, 1895 Kansas Census | 7a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 4 Mar 1931 | Leavenworth, Leavenworth, Kansas, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Tonganoxie Cemetery, Tonganoxie, Leavenworth, Kansas, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Trew, John Bardell | 16 Nov 1830 | 20 Jul 1911 | |
| Mother | Moore, Elizabeth J. | 23 May 1832 | 3 Feb 1899 | |
| Brother | Trew, Isaac Newton | 2 Jul 1852 | about 1853 | |
| Trew, Joseph Lane | 24 Oct 1853 | 4 Mar 1931 | ||
| Sister | Trew, Sarah Emma | 10 Jan 1856 | 4 Jan 1937 | |
| Sister | Trew, Rachel Anne | 24 Mar 1858 | 20 Dec 1913 | |
| Brother | Trew, John William | 3 Jan 1861 | 15 Jun 1925 | |
| Sister | Trew, Christina Ellen | 17 Mar 1864 | 19 Jan 1943 | |
| Sister | Trew, Edith Emmeline | 13 Mar 1869 | 2 Jan 1946 | |
| Sister | Trew, Elizabeth Estella | 22 Jan 1873 | 23 Oct 1906 |
Families
Family of Trew, Joseph Lane and Trew, Emma |
||
| Married | Wife | Trew, Emma ( * + ... ) |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 71090577
-
-
1856 Iowa State Census
-
- Date: 3 Mar 1856
- Page: Adams township, Mahaska county, Pages 694 & 695, Family 49
-
-
U.S. 1870 Federal Census
-
- Date: 1 Jun 1870
- Page: Kansas, Lawrence, Ward 6, Douglas county, Page 12, Lines 11-18
-
-
1875 Kansas State Census
-
- Date: 1 Mar 1875
- Page: Tonganoxie, Leavenworth county, Page 31, Lines 1-11
-
-
U.S. 1880 Federal Census
-
- Date: 1 Jun 1880
- Page: Kansas, Supervisor's District 3, Enumeration District 148, Page 8, Lines 39-44
-
-
1885 Kansas State Census
-
- Date: 1 Mar 1885
- Page: Tonganoxie, Leavenworth county, 14, Lines 14-20
-
-
1895 Kansas State Census
-
- Date: 1 Mar 1895
- Page: Tonganoxie, Leavenworth county, 20, Lines 17-20
-