Griffard, James Walter 1a
| Birth Name | Griffard, James Walter |
| Gender | male |
| Age at Death | 68 years, 10 months, 5 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 11 Nov 1879 | River aux Vases, Beauvais, Ste. Genevieve, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Registration | 12 Sep 1918 | Farmington, Saint Francois, St. Francois, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Apr 1930 | Desloge, Randolph, St. Francois, Missouri, United States of America | James W. Griffard Household, 1930 Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State of: Missouri
|
2a
|
 
|
County of: St. Francois
|
2a
|
 
|
Division of County: Randolph township
|
2a
|
 
|
Unincorporated place: Desloge
|
2a
|
 
|
Supervisor's Dist. No.: 14
|
2a
|
 
|
Enumeration Dist. No.: 94-14
|
2a
|
 
|
Sheet No.: 18A
|
2a
|
 
|
Enumeration Date: 12 April 1930
|
2a
|
 
|
Name: Griffard, James W.
|
2a
|
 
|
Relationship to head: head
|
2a
|
 
|
Home owned or rented: O
|
2a
|
 
|
Value of home or monthly rental: 2500
|
2a
|
 
|
Farm?: no
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Color: W
|
2a
|
 
|
Age: 50
|
2a
|
 
|
Marital condition: M
|
2a
|
 
|
Age at first marriage: 26
|
2a
|
 
|
Attended school since Sept. 1, 1929: no
|
2a
|
 
|
Able to read and write: yes
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
 
|
Place of birth of father: Missouri
|
2a
|
 
|
Place of birth of mother: Missouri
|
2a
|
 
|
Able to speak English: yes
|
2a
|
 
|
Occupation: Machinist
|
2a
|
 
|
Industry: Lead Mine
|
2a
|
 
|
Class of worker: W
|
2a
|
 
|
Employed: yes
|
2a
|
 
|
Veteran: no
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 16 Sep 1948 | Desloge, Randolph, St. Francois, Missouri, United States of America | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | 25 Sep 1948 | Knights of Pythias Cemetery, Park Hills, Saint Francois, St. Francois, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Griffard, James Brazier | 5 Feb 1850 | 24 Aug 1890 | |
| Mother | Thomure, Mary Emily | 4 Jul 1853 | 6 Sep 1894 | |
| Griffard, James Walter | 11 Nov 1879 | 16 Sep 1948 |
Families
Family of Griffard, James Walter and Nance, Sarah Ellen |
|||||||||||||||
| Married | Wife | Nance, Sarah Ellen ( * 3 Oct 1886 + 5 Dec 1956 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Griffard, Eunice E. | 15 Nov 1906 | 3 Oct 1980 |
| Griffard, James | about 1910 | |
| Griffard, Charles Elbert | 24 Aug 1914 | 18 Aug 1983 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 203839386
-
-
U.S. 1930 Federal Census
-
- Date: 1 Apr 1930
- Page: Missouri, Enumeration District 94-14, Supervisor's District 14, Sheet 18A, Lines 45-48
-
-
Missouri State Archives: Missouri Digital Heritage : Death Records Certificates
-
- Page: 1948-30787
-
