Davis, Lucinda
Birth Name | Davis, Lucinda |
Gender | female |
Age at Death | about 22 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1829 | |||
|
||||
Census | 1 Jun 1850 | Marion, Tennessee, United States of America | Isaac Coffelt Household, 1850 Census | 1a |
|
||||
Death | about 1851 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Brother | Davis, Jeremiah | about 1826 | ||
Brother | Davis, George Owens | 25 Nov 1828 | 1 Aug 1900 | |
Brother | Davis, Gardner H. | about 1829 | ||
Davis, Lucinda | about 1829 | about 1851 | ||
Sister | Davis, Martha Catherine | about 1833 |
Families
Family of Coffelt, Isaac and Davis, Lucinda |
||
Married | Husband | Coffelt, Isaac ( * 28 May 1823 + 2 May 1904 ) |
Family Map
Family MapPedigree
Ancestors
Source References
-
U.S. 1850 Federal Census
-
- Date: 1 Jun 1850
- Page: Page 753/377, District 3, Marion county, Tennessee
-