Cotner, Columbia A.
| Birth Name | Cotner, Columbia A. |
| Gender | female |
| Age at Death | about 59 years |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about Jan 1862 | Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jan 1868 | Cape Girardeau, Missouri, United States of America | Alexander Cotner Household, 1868 Missouri Census | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1880 | Apple Creek, Cape Girardeau, Missouri, United States of America | John Cotner Household, 1880 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 7
|
2a
|
 
|
Sheet No.: 115
|
2a
|
 
|
Supervisor's Dist. No.: 2
|
2a
|
 
|
Enumeration Dist. No.: 17
|
2a
|
 
|
Minor Civil Division: Rural district
|
2a
|
 
|
County of: Cape Girardeau
|
2a
|
 
|
State of: Missouri
|
2a
|
 
|
Enumeration Date: 14 June 1880
|
2a
|
 
|
Line No.: 3-6
|
2a
|
 
|
Family No.: 56
|
2a
|
 
|
Name: Cotner, Columbia
|
2a
|
 
|
Color: W
|
2a
|
 
|
Sex: F
|
2a
|
 
|
Age: 18
|
2a
|
 
|
Relationship to head: niece
|
2a
|
 
|
Single: /
|
2a
|
 
|
Occupation: Keeping house
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
 
|
Place of birth of father: Missouri
|
2a
|
 
|
Place of birth of mother: Missouri
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||
| Death | about 1921 | North Dakota, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cotner, Alexander Aaron | about 1837 | about Mar 1874 | |
| Mother | Saddler, Emaline | about 1840 | ||
| Sister | Cotner, Missouri I. | 6 Nov 1859 | 6 May 1880 | |
| Cotner, Columbia A. | about Jan 1862 | about 1921 | ||
| Sister | Cotner, Julia Ette | 10 Nov 1863 | 30 Jan 1949 | |
| Sister | Cotner, Sarah Agnes | about 1865 | ||
| Sister | Cotner, Minnie J. | about 1869 | ||
| Sister | Cotner, Adelia | about 1869 | ||
| Sister | Cotner, Josephine | about 1872 |
Families
Family of Kromann, George Martin and Cotner, Columbia A. |
|||||||||||||||
| Married | Husband | Kromann, George Martin ( * 4 May 1859 + 30 Aug 1927 ) | |||||||||||||
|
|||||||||||||||
Family Map
Pedigree
Ancestors
Source References
-
1868 Missouri State Census
-
- Date: 1 Jan 1868
- Page: Township 33, Cape Girardeau county (pages 36 & 37), Lines 28-34
-
-
U.S. 1880 Federal Census
-
- Date: 1 Jun 1880
- Page: Missouri, Supervisor's District 2, Enumeration District 17, Page 7, Lines 3-6
-