Kayser, Henry D. William 1a
| Birth Name | Kayser, Henry D. William |
| Gender | male |
| Age at Death | 81 years, 6 months, 4 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 3 Jan 1836 | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immigration | about 1844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 15 Apr 1910 | Apple Creek, Cape Girardeau, Missouri, United States of America | William S. Kaiser Household, 1910 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Missouri
|
2a
|
 
|
County of: Cape Girardeau
|
2a
|
 
|
Supervisor's Dist. No.: 12
|
2a
|
 
|
Enumeration Dist. No.: 15
|
2a
|
 
|
Sheet No.: 18A
|
2a
|
 
|
Division of County: Apple Creek township
|
2a
|
 
|
Enumeration Date: 6 May 1910
|
2a
|
 
|
Name: Kaiser, William S.
|
2a
|
 
|
Relationship to head: head
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Color: W
|
2a
|
 
|
Age: 74
|
2a
|
 
|
Single, married, widowed or divorced: M
|
2a
|
 
|
Years of present marriage: 46
|
2a
|
 
|
Mother of how many children: 11
|
2a
|
 
|
Number of children living: 9
|
2a
|
 
|
Place of birth: Germany - German
|
2a
|
 
|
Place of birth of father: Germany - German
|
2a
|
 
|
Place of birth of mother: Germany - German
|
2a
|
 
|
Year of immigration: 1844
|
2a
|
 
|
Naturalized or alien: Na
|
2a
|
 
|
Able to speak English; if not, language spoken: English
|
2a
|
 
|
Occupation: Farmer
|
2a
|
 
|
Nature of industry: General Farm
|
2a
|
 
|
Employer, employee or working on own account: Emp
|
2a
|
 
|
Able to read: yes
|
2a
|
 
|
Able to write: yes
|
2a
|
 
|
Home owned or rented: O
|
2a
|
 
|
Owned free or mortgaged: F
|
2a
|
 
|
Farm or house: 200
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 7 Jul 1917 | Old Appleton, Apple Creek, Cape Girardeau, Missouri, United States of America | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | 8 Jul 1917 | Arnsberg, Cape Girardeau, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kayser, William | |||
| Kayser, Henry D. William | 3 Jan 1836 | 7 Jul 1917 |
Families
Family of Kayser, Henry D. William and Schade, Sophia |
||||||||||||||||||||
| Married | Wife | Schade, Sophia ( * 4 Mar 1842 + 20 Mar 1926 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kayser, Charles | 1 Dec 1864 | 1 Feb 1942 |
| Kayser, Ida | 17 May 1869 | 13 Feb 1908 |
| Kayser, Lennie Rose | 24 Dec 1875 | 8 Oct 1952 |
| Kayser, Sophia A. | 17 Aug 1886 | 4 Jan 1965 |
| Kayser, Ben Gustav | 1 Oct 1886 | 4 Jul 1955 |
Family Map
Pedigree
-
Kayser, William
- Kayser, Henry D. William
Source References
-
Find A Grave
-
- Page: Memorial ID 39298177
-
-
U.S. 1910 Federal Census
-
- Date: 15 Apr 1910
- Page: Missouri, Supervisor's District 12, Enumeration District 15, Sheet 18A, Lines 10-13
-
-
Missouri State Archives: Missouri Digital Heritage : Death Records Certificates
-
- Page: 1917-24642
-
