Cunningham, Matthew Glasby 1
| Birth Name | Cunningham, Matthew Glasby |
| Gender | male |
| Age at Death | about 83 years |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about 1787 | Tennessee, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | about 1870 | St. Francois, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1870 | Saint Francois, St. Francois, Missouri, United States of America | James Cunningham Household, 1870 Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 26
|
2a
|
 
|
Minor Civil Division: St. Francois township
|
2a
|
 
|
County of: St. Francois
|
2a
|
 
|
State of: Missouri
|
2a
|
 
|
Enumeration Date: 19 August 1870
|
2a
|
 
|
Post Office: Farmington, Missouri
|
2a
|
 
|
Line No.: 7-12
|
2a
|
 
|
Family No.: 181
|
2a
|
 
|
Name: Cunningham, Glasby
|
2a
|
 
|
Age: 83
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Color: W
|
2a
|
 
|
Occupation: at home
|
2a
|
 
|
Place of birth: Tennessee
|
2a
|
 
|
Male citizen 21 and over: /
|
2a
|
|
||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cunningham, James Weir Sr. | about Jan 1756 | 12 Apr 1844 | |
| Mother | Gillespie, Elizabeth | about 1760 | about 1830 | |
| Brother | Cunningham, Isaac Barton | about 1784 | 7 Jul 1861 | |
| Cunningham, Matthew Glasby | about 1787 | about 1870 | ||
| Brother | Cunningham, James Weir Jr. | about 1790 | 4 Feb 1873 | |
| Brother | Cunningham, Moses | about 1794 | 1 Jul 1884 | |
| Brother | Cunningham, Charles B. | about 1797 | about 1880 | |
| Brother | Cunningham, John | about 1796 | ||
| Brother | Cunningham, Jacob |
Families
Family of Cunningham, Matthew Glasby and Bannister, Margaret |
||
| Married | Wife | Bannister, Margaret ( * about 1797 + ... ) |
Family Map
Pedigree
Ancestors
Source References
- Ruth Crider: Genealogy Data for Crider/McDowell Families
-
U.S. 1870 Federal Census
-
- Date: 1 Jun 1870
- Page: Missouri, Saint Francois township, St. Francois county, Page 26, Lines 7-12
-