Stewart, Joseph Henry 1a
| Birth Name | Stewart, Joseph Henry |
| Call Name | Henry |
| Gender | male |
| Age at Death | about 86 years, 5 months, 7 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about Dec 1843 | Johnson, Arkansas, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1880 | Mulberry, Johnson, Arkansas, United States of America | J. H. Stewart Household, 1880 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1900 | Dickerson-Hill, Johnson, Arkansas, United States of America | Joseph H. Stewart Household, 1900 Census | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Arkansas
|
3a
|
 
|
County of: Johnson
|
3a
|
 
|
Supervisor's Dist. No.: 4
|
3a
|
 
|
Enumeration Dist. No.: 33
|
3a
|
 
|
Sheet No.: 2B
|
3a
|
 
|
Division of County: Dickerson township
|
3a
|
 
|
Enumeration Date: 7 June 1900
|
3a
|
 
|
Name: Stewart, Joseph H.
|
3a
|
 
|
Relation to head: head
|
3a
|
 
|
Color: W
|
3a
|
 
|
Sex: M
|
3a
|
 
|
Month of birth: Dec
|
3a
|
 
|
Year of birth: 1843
|
3a
|
 
|
Age: 56
|
3a
|
 
|
Single, married, widowed or divorced: M
|
3a
|
 
|
Years of present marriage: 34
|
3a
|
 
|
Place of birth: Arkansas
|
3a
|
 
|
Place of birth of father: Tennessee
|
3a
|
 
|
Place of birth of mother: Tennessee
|
3a
|
 
|
Occupation: Farmer
|
3a
|
 
|
Months not employed: 0
|
3a
|
 
|
Can read: yes
|
3a
|
 
|
Can write: yes
|
3a
|
 
|
Can speak English: yes
|
3a
|
 
|
Home owned or rented: O
|
3a
|
 
|
Owned free or mortgaged: F
|
3a
|
 
|
Farm or house: F
|
3a
|
 
|
Number of farm schedule: 31
|
3a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 8 May 1930 | Johnson, Arkansas, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Yale Cemetery, Johnson, Arkansas, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Families
Family of Stewart, Joseph Henry and Casey, Belvyryta |
||||||||||||||||||||||||||
| Married | Wife | Casey, Belvyryta ( * about Jan 1844 + 7 Sep 1912 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stewart, Sarah C. | 10 Nov 1867 | 7 Apr 1930 |
| Stewart, Martha Jane | 16 Apr 1870 | 20 Dec 1955 |
| Stewart, Mary E. | about 1873 | |
| Stewart, Joseph Turner | 16 Apr 1875 | 5 Nov 1967 |
| Stewart, Henry Hamilton | 1 Jul 1879 | 24 Jan 1954 |
| Stewart, William Thomas | 12 Jan 1882 | 7 Aug 1969 |
| Stewart, Samuel Jesse Jackson | 10 Feb 1886 | 20 Jul 1957 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 32180961
-
-
U.S. 1880 Federal Census
-
- Date: 1 Jun 1880
- Page: Arkansas, Supervisor's District 2, Enumeration District 87, Page 16, Lines 21-27
-
-
U.S. 1900 Federal Census
-
- Date: 1 Jun 1900
- Page: Arkansas, Supervisor's District 4, Enumeration District 33, Sheet 2B, Lines 76-84
-