Douglas, Francis P. 1a
| Birth Name | Douglas, Francis P. |
| Nick Name | Frank |
| Gender | male |
| Age at Death | 81 years, 8 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 20 Sep 1892 | Rose Hill, Mahaska, Iowa, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1900 | Oskaloosa, Mahaska, Iowa, United States of America | Joseph H. Douglas Household, 1900 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Iowa
|
2a
|
 
|
County of: Mahaska
|
2a
|
 
|
Supervisor's Dist. No.: 6
|
2a
|
 
|
Enumeration Dist. No.: 69
|
2a
|
 
|
Sheet No.: 12A
|
2a
|
 
|
City, Town, Village: Oskaloosa
|
2a
|
 
|
Ward of city: 5
|
2a
|
 
|
Street Address: 511 North "E" Street
|
2a
|
 
|
Enumeration Date: 12 June 1900
|
2a
|
 
|
Name: Douglas, Francis P.
|
2a
|
 
|
Relation to head: son
|
2a
|
 
|
Color: W
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Month of birth: Sept
|
2a
|
 
|
Year of birth: 1892
|
2a
|
 
|
Age: 7
|
2a
|
 
|
Single, married, widowed or divorced: S
|
2a
|
 
|
Place of birth: Iowa
|
2a
|
 
|
Place of birth of father: Kentucky
|
2a
|
 
|
Place of birth of mother: Iowa
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||
| Death | 28 Sep 1973 | Veterans Administration Hospital, Des Moines, Polk, Iowa, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Military Service | WWI, Company H of the Rainbow Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Railroad Conductor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | White Oak Grove Cemetery, Mahaska, Iowa, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Douglas, Joseph Howard | 7 Sep 1854 | 7 Jan 1942 | |
| Mother | McCurdy, Mary Frances | 27 Aug 1855 | 12 Jul 1927 | |
| Sister | Douglas, Ethel May | 19 Nov 1879 | 31 Dec 1953 | |
| Brother | Douglas, Charles Beard | 7 Jul 1881 | 8 Mar 1937 | |
| Brother | Douglas, Roy | 22 Jul 1883 | 24 May 1965 | |
| Brother | Douglas, Ralph Owen | 10 Sep 1885 | 12 Mar 1975 | |
| Brother | Douglas, George Ward | 8 Nov 1887 | 31 Mar 1975 | |
| Brother | Douglas, John A. | 8 Sep 1889 | 4 Nov 1889 | |
| Brother | Douglas, Russell | 10 Sep 1890 | 9 Jan 1977 | |
| Douglas, Francis P. | 20 Sep 1892 | 28 Sep 1973 | ||
| Brother | Douglas, Howard | 23 Apr 1894 | 4 May 1976 | |
| Sister | Douglas, Grace | 21 May 1899 | 8 Aug 1899 | |
| Sister | Douglas, Blanche L. | 24 May 1902 | 12 Apr 1995 |
Families
Family of Douglas, Francis P. and Sherburne, Lucia L. |
|||||||||||||||
| Married | Wife | Sherburne, Lucia L. ( * 7 Jan 1897 + 30 Mar 1991 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Douglas, ? | ||
| Douglas, Frances Naide | 9 Sep 1926 | 3 Jun 1941 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 128170751
-
-
U.S. 1900 Federal Census
-
- Date: 1 Jun 1900
- Page: Iowa, Supervisor's District 6, Enumeration District 69, Ward 5, Sheet 12A, Lines 19-26
-