Waller, Wendell 1a
| Birth Name | Waller, Wendell |
| Gender | male |
| Age at Death | 90 years, 7 months, 5 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 2 Jun 1856 | Manitowoc, Wisconsin, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1870 | Jackson, Ste. Genevieve, Missouri, United States of America | Joseph Waller Household, 1870 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1880 | Jackson, Ste. Genevieve, Missouri, United States of America | Joseph Waller Household, 1880 Census | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 12 & 13
|
3a
|
 
|
Sheet No.: 668
|
3a
|
 
|
Supervisor's Dist. No.: 2
|
3a
|
 
|
Enumeration Dist. No.: 141
|
3a
|
 
|
Minor Civil Division: Jackson township
|
3a
|
 
|
County of: Ste. Genevieve
|
3a
|
 
|
State of: Missouri
|
3a
|
 
|
Enumeration Date: 17 & 18 June 1880
|
3a
|
 
|
Line No.: 48-50 & 1
|
3a
|
 
|
Family No.: 105
|
3a
|
 
|
Name: Waller, Wendel
|
3a
|
 
|
Color: W
|
3a
|
 
|
Sex: M
|
3a
|
 
|
Age: 24
|
3a
|
 
|
Relationship to head: son
|
3a
|
 
|
Single: /
|
3a
|
 
|
Occupation: Farmer
|
3a
|
 
|
Place of birth: Wisconsin
|
3a
|
 
|
Place of birth of father: Germany
|
3a
|
 
|
Place of birth of mother: Germany
|
3a
|
|
||||||||||||||||||||||||||||||||||||||||||
| Death | 7 Jan 1947 | Birmingham, Jefferson, Alabama, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Elmwood Cemetery and Mausoleum, Birmingham, Jefferson, Alabama, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Waller, Joseph Anton | 1 Nov 1811 | 3 Jun 1893 | |
| Mother | Dauer, Magdalena | 27 Mar 1819 | about Sep 1883 | |
| Sister | Waller, Maria Magdalena | 30 Jun 1841 | 18 Aug 1917 | |
| Sister | Waller, Catherine Magdalena | 4 Aug 1843 | 30 May 1924 | |
| Brother | Waller, Joseph | 26 Nov 1844 | 23 Nov 1924 | |
| Sister | Waller, Barbara Ann | 7 Mar 1846 | 23 Nov 1924 | |
| Brother | Waller, Johannas K. | 1 Sep 1848 | 29 Oct 1922 | |
| Brother | Waller, Phillip W. | 15 Aug 1850 | 19 Jul 1926 | |
| Sister | Waller, Magdalena | 20 Jul 1851 | 23 Dec 1909 | |
| Brother | Waller, William | 26 May 1854 | 5 Apr 1914 | |
| Waller, Wendell | 2 Jun 1856 | 7 Jan 1947 | ||
| Sister | Waller, Rosina | 3 Jan 1858 | 22 Oct 1924 | |
| Brother | Waller, Francis Anthony | 23 Feb 1861 | 26 Jun 1942 | |
| Father | Waller, Joseph Anton | 1 Nov 1811 | 3 Jun 1893 | |
| Stepmother | Madden, Gertrude | about Oct 1842 | 16 May 1904 | |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 242761731
-
-
U.S. 1870 Federal Census
-
- Date: 1 Jun 1870
- Page: Missouri, Jackson township, Ste. Genevieve county, Page 9, Lines 25-32
-
-
U.S. 1880 Federal Census
-
- Date: 1 Jun 1880
- Page: Missouri, Supervisor's District 2, Enumeration District 141, Page 12, Lines 48-50 & Page 13, Line 1
-