Lancaster, Samuel W. 1a
| Birth Name | Lancaster, Samuel W. |
| Gender | male |
| Age at Death | 17 years, 7 months, 13 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 31 Aug 1873 | Kansas, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Mar 1875 | Chetopa, Labette, Kansas, United States of America | James Lancaster Household, 1875 Kansas Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1880 | Chetopa, Labette, Kansas, United States of America | James Lancaster Household, 1880 Census | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 14
|
3a
|
 
|
Supervisor's Dist. No.: 1
|
3a
|
 
|
Enumeration Dist. No.: 105
|
3a
|
 
|
Minor Civil Division: Chetopa
|
3a
|
 
|
County of: Labette
|
3a
|
 
|
State of: Kansas
|
3a
|
 
|
Enumeration Date: 23 & 24 June 1880
|
3a
|
 
|
Line No.: 34-39
|
3a
|
 
|
Family No.: 137
|
3a
|
 
|
Name: Lancaster, Samuel
|
3a
|
 
|
Color: W
|
3a
|
 
|
Sex: M
|
3a
|
 
|
Age: 7
|
3a
|
 
|
Relationship to head: son
|
3a
|
 
|
Single: /
|
3a
|
 
|
Occupation: at home
|
3a
|
 
|
Place of birth: Kansas
|
3a
|
 
|
Place of birth of father: Missouri
|
3a
|
 
|
Place of birth of mother: Missouri
|
3a
|
|
||||||||||||||||||||||||||||||||||||||||
| Census | 1 Mar 1885 | Chetopa, Labette, Kansas, United States of America | James Lancaster Household, 1885 Kansas Census | 4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 13 Apr 1891 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Oak Hill Cemetery, Chetopa, Labette, Kansas, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lancaster, James Henry | 26 Oct 1846 | 26 Oct 1907 | |
| Mother | McClanahan, Elvira | 28 May 1847 | 13 Mar 1927 | |
| Sister | Lancaster, Lucinda Amanda | 4 Apr 1868 | 2 Jul 1941 | |
| Brother | Lancaster, William Charles | 13 Jun 1871 | 14 Apr 1963 | |
| Lancaster, Samuel W. | 31 Aug 1873 | 13 Apr 1891 | ||
| Sister | Lancaster, Mary Elizabeth | 4 Jun 1879 | 24 Feb 1900 | |
| Brother | Lancaster, Francis Marion | 1 Apr 1883 | 13 Mar 1925 | |
| Brother | Lancaster, Michael James | 6 Oct 1887 | 4 Nov 1892 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 64429033
-
-
1875 Kansas State Census
-
- Date: 1 Mar 1875
- Page: Chetopa, Labette county, Page 13, Lines 23-27
-
-
U.S. 1880 Federal Census
-
- Date: 1 Jun 1880
- Page: Kansas, Supervisor's District 1, Enumeration District 105, Page 14, Lines 34-39
-
-
1885 Kansas State Census
-
- Date: 1 Mar 1885
- Page: Chetopa, Labette county, Pages 43-45, Lines 1-7
-