Fronius, Joseph Harold Frank
| Birth Name | Fronius, Joseph Harold Frank |
| Gender | male |
| Age at Death | 35 years, 9 months, 12 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 19 Mar 1891 | Hungary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emigration | 26 Oct 1910 | Hamburg, Germany | Departure on Patricia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immigration | 9 Nov 1910 | New York, New York, United States of America | Arrival on Patricia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jan 1920 | Minneapolis, Hennepin, Minnesota, United States of America | Joseph Fronius Household, 1920 Census | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Minnesota
|
1a
|
 
|
County of: Hennepin
|
1a
|
 
|
Supervisor's Dist. No.: 5
|
1a
|
 
|
Enumeration Dist. No.: 107
|
1a
|
 
|
Page No.: 1A
|
1a
|
 
|
Division of County: Precinct 15
|
1a
|
 
|
City, Town, Village: Minneapolis
|
1a
|
 
|
Enumeration Date: 2 January 1920
|
1a
|
 
|
Street Address: 324 Franklin Avenue East
|
1a
|
 
|
Name: Fronius, Joseph
|
1a
|
 
|
Relationship to head: head
|
1a
|
 
|
Home owned or rented: R
|
1a
|
 
|
Sex: M
|
1a
|
 
|
Color: W
|
1a
|
 
|
Age: 28
|
1a
|
 
|
Single, married, widowed or divorced: M
|
1a
|
 
|
Year of immigration: 1910
|
1a
|
 
|
Naturalized or alien: Na
|
1a
|
 
|
Year of naturalization: 1918
|
1a
|
 
|
Able to read: yes
|
1a
|
 
|
Able to write: yes
|
1a
|
 
|
Place of birth: Hungary
|
1a
|
 
|
Mother tongue: German
|
1a
|
 
|
Place of birth of father: Hungary
|
1a
|
 
|
Father mother tongue: German
|
1a
|
 
|
Place of birth of mother: Hungary
|
1a
|
 
|
Mother's mother tongue: German
|
1a
|
 
|
Able to speak English: yes
|
1a
|
 
|
Occupation: Baker
|
1a
|
 
|
Industry: Bakery
|
1a
|
 
|
Employer, worker or working on own account: W
|
1a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 31 Dec 1926 | Lincoln Park, Wayne, Michigan, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fronius, John | 11 Feb 1861 | 15 Apr 1937 | |
| Mother | Gertner, Anna | 11 Apr 1869 | 3 Oct 1923 | |
| Sister | Fronius, Johanna | 5 May 1887 | 17 Jul 1953 | |
| Fronius, Joseph Harold Frank | 19 Mar 1891 | 31 Dec 1926 | ||
| Brother | Fronius, George | 24 Apr 1894 | 13 Dec 1930 | |
| Sister | Fronius, Anna | 12 Dec 1895 | 26 May 1943 | |
| Brother | Fronius, John | 12 Jun 1897 | 10 Aug 1954 | |
| Brother | Fronius, Andrew Jacob | 21 May 1899 | 1 Apr 1964 | |
| Sister | Fronius, Rose Marie | 18 May 1911 | 11 Feb 1997 |
Families
Family of Fronius, Joseph Harold Frank and Will, Frances Rose |
||||||||||||||||||||
| Married | Wife | Will, Frances Rose ( * 2 Jan 1890 + 14 Mar 1971 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fronius, Joseph Harold | 22 Jul 1914 | 6 Mar 2007 |
| Fronius, Robert Leslie | 9 Jul 1915 | 9 Feb 2007 |
| Fronius, Margaret Ann | 27 Jan 1917 | 17 Dec 1968 |
| Fronius, Irene Rosemarie | 19 Sep 1918 | 30 Dec 1999 |
| Fronius, Bertha Augusta | 25 Apr 1920 | 12 Jul 2008 |
Media
Family Map
Pedigree
Ancestors
Source References
-
U.S. 1920 Federal Census
-
- Date: 1 Jan 1920
- Page: Minnesota, Supervisor's District 5, Enumeration District 107, Precinct 15, Sheet 1A, Lines 8-13
-