Creibaum, James William Ralston 1a
| Birth Name | Creibaum, James William Ralston |
| Gender | male |
| Age at Death | 42 years, 4 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 20 Dec 1882 | Cape Girardeau, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Registration | 12 Sep 1918 | Jackson, Byrd, Cape Girardeau, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jan 1920 | Randol, Cape Girardeau, Missouri, United States of America | William Creibaum Household, 1920 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Missouri
|
2a
|
 
|
County of: Cape Girardeau
|
2a
|
 
|
Supervisor's Dist. No.: 12
|
2a
|
 
|
Enumeration Dist. No.: 33
|
2a
|
 
|
Page No.: 6A
|
2a
|
 
|
Division of County: Randol township
|
2a
|
 
|
Enumeration Date: 14 & 15 January 1920
|
2a
|
 
|
Name: Creibaum, William
|
2a
|
 
|
Relationship to head: head
|
2a
|
 
|
Home owned or rented: R
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Color: W
|
2a
|
 
|
Age: 37
|
2a
|
 
|
Single, married, widowed or divorced: M
|
2a
|
 
|
Able to read: yes
|
2a
|
 
|
Able to write: yes
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
 
|
Place of birth of father: Germany
|
2a
|
 
|
Father mother tongue: German
|
2a
|
 
|
Place of birth of mother: Missouri
|
2a
|
 
|
Able to speak English: yes
|
2a
|
 
|
Occupation: Farmer
|
2a
|
 
|
Industry: General farm
|
2a
|
 
|
Number of farm schedule: 103
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 24 Dec 1924 | Cape Girardeau, Cape Girardeau, Missouri, United States of America | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | 26 Dec 1924 | Hobbs Chapel Cemetery, Cape Girardeau, Cape Girardeau, Cape Girardeau, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Creibaum, Louis | |||
| Mother | Lovell, Sarah Elizabeth | |||
| Creibaum, James William Ralston | 20 Dec 1882 | 24 Dec 1924 |
Families
Family of Creibaum, James William Ralston and Scherf, Leona Helen |
|||||||||||||||||
| Married | Wife | Scherf, Leona Helen ( * 17 Dec 1894 + 15 Feb 1979 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Creibaum, Charles Wilson | 5 Jan 1913 | 5 Jun 1997 |
| Creibaum, Edna Elizabeth | 1 Jun 1914 | 29 Feb 2008 |
| Creibaum, Dorothy Evelyn | 8 Jun 1916 | 29 Jun 2011 |
| Creibaum, Lewis Richard | 10 Jan 1918 | 12 Sep 2001 |
Family Map
Pedigree
-
Creibaum, Louis
-
Lovell, Sarah Elizabeth
- Creibaum, James William Ralston
-
Lovell, Sarah Elizabeth
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 37591432
-
-
U.S. 1920 Federal Census
-
- Date: 1 Jan 1920
- Page: Missouri, Supervisor's District 12, Enumeration District 33, Sheet 6A, Lines 22-27
-
-
Missouri State Archives: Missouri Digital Heritage : Death Records Certificates
-
- Page: 1924-34003
-
