Parks, Lucinda Jane
| Birth Name | Parks, Lucinda Jane |
| Gender | female |
| Age at Death | about 19 years, 10 months, 28 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 4 Feb 1875 | Doe Run, Pendleton, St. Francois, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jan 1876 | St. Francois, Missouri, United States of America | George M. Parks Household, 1876 Missouri Census | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1880 | Pendleton, St. Francois, Missouri, United States of America | George M. Parks Household, 1880 Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 11
|
2a
|
 
|
Sheet No.: 516
|
2a
|
 
|
Supervisor's Dist. No.: 2
|
2a
|
 
|
Enumeration Dist. No.: 128
|
2a
|
 
|
Minor Civil Division: Pendleton township
|
2a
|
 
|
County of: St. Francois
|
2a
|
 
|
State of: Missouri
|
2a
|
 
|
Enumeration Date: 11 June 1880
|
2a
|
 
|
Line No.: 18-23
|
2a
|
 
|
Family No.: 87
|
2a
|
 
|
Name: Parks, Lucinda
|
2a
|
 
|
Color: W
|
2a
|
 
|
Sex: F
|
2a
|
 
|
Age: 5
|
2a
|
 
|
Relationship to head: daughter
|
2a
|
 
|
Single: /
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
 
|
Place of birth of father: Missouri
|
2a
|
 
|
Place of birth of mother: Missouri
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||
| Death | about 1895 | Doe Run, Pendleton, St. Francois, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Pendleton Cemetery, Doe Run, Pendleton, St. Francois, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Parks, George Michael | 25 Apr 1847 | 7 Feb 1915 | |
| Mother | Cunningham, Nancy Jane | 9 Jun 1849 | 7 Nov 1933 | |
| Parks, Lucinda Jane | 4 Feb 1875 | about 1895 | ||
| Brother | Parks, Alexander Lee | 4 Feb 1875 | 3 Jul 1948 | |
| Sister | Parks, Nora Ann | 25 Sep 1877 | 28 Apr 1935 | |
| Sister | Parks, Cynthia Ellen | 9 Jan 1880 | 17 Mar 1957 | |
| Brother | Parks, Edward Vernon | 16 Jun 1887 |
Family Map
Pedigree
Ancestors
Source References
-
1876 Missouri State Census
-
- Date: 1 Jan 1876
- Page: Township 35, St. Francois county, 95, Lines 37-40
-
-
U.S. 1880 Federal Census
-
- Date: 1 Jun 1880
- Page: Missouri, Supervisor's District 2, Enumeration District 128, Page 11, Lines 18-23
-