Wallace, Gail D. 1a
| Birth Name | Wallace, Gail D. |
| Gender | female |
| Age at Death | 88 years, 11 months, 12 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 1 May 1885 | Jackson, Byrd, Cape Girardeau, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baptism | 16 May 1886 | Pleasant Hill Presbyterian Church, Cape Girardeau, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1900 | Shawnee, Cape Girardeau, Missouri, United States of America | James E. Wallace Household, 1900 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Missouri
|
2a
|
 
|
County of: Cape Girardeau
|
2a
|
 
|
Supervisor's Dist. No.: 12
|
2a
|
 
|
Enumeration Dist. No.: 33
|
2a
|
 
|
Sheet No.: 5A
|
2a
|
 
|
Division of County: Shawnee township
|
2a
|
 
|
Enumeration Date: 8 June 1900
|
2a
|
 
|
Relation to head: daughter
|
|
 
|
Color: W
|
|
 
|
Sex: F
|
|
 
|
Month of birth: May
|
|
 
|
Year of birth: 1885
|
|
 
|
Age: 15
|
|
 
|
Single, married, widowed or divorced: S
|
|
 
|
Place of birth: Missouri
|
|
 
|
Place of birth of father: Missouri
|
|
 
|
Place of birth of mother: Missouri
|
|
 
|
Attended school: 3
|
|
 
|
Can read: yes
|
|
 
|
Can write: yes
|
|
 
|
Can speak English: yes
|
|
 
|
Name: Wallace, Gail D.
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Death | 13 Apr 1974 | Holiday Lodge Nursing Home, Longview, Gregg, Texas, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Lakeview Memorial Gardens, Longview, Gregg, Texas, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wallace, James Edgar | 23 Oct 1849 | 8 Feb 1937 | |
| Mother | Woods, Cora Celeste | 6 Oct 1850 | 10 Oct 1922 | |
| Brother | Wallace, Carl Wallace | 3 Nov 1870 | 21 Apr 1942 | |
| Brother | Wallace, Lewis | 13 Sep 1873 | 31 Dec 1934 | |
| Sister | Wallace, Olga | 10 Oct 1875 | 7 Jun 1963 | |
| Wallace, Gail D. | 1 May 1885 | 13 Apr 1974 |
Families
Family of Key, Thomas Asa and Wallace, Gail D. |
|||||||||||||||
| Married | Husband | Key, Thomas Asa ( * 14 Feb 1884 + 9 Mar 1977 ) | |||||||||||||
|
|||||||||||||||
Media
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 103859654
-
-
U.S. 1900 Federal Census
-
- Date: 1 Jun 1900
- Page: Missouri, Supervisor's District 12, Enumeration District 33, Sheet 5A, Lines 13-15
-