Polen, Amanda Alice 1a
| Birth Name | Polen, Amanda Alice |
| Gender | female |
| Age at Death | 50 years, 8 months, 1 day |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 15 Jun 1859 | Illinois, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1880 | Harp, DeWitt, Illinois, United States of America | Golman Davenport Household, 1880 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1900 | Platte, Union, Iowa, United States of America | Golman Davenport Household, 1900 Census | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Iowa
|
3a
|
 
|
County of: Union
|
3a
|
 
|
Supervisor's Dist. No.: 8
|
3a
|
 
|
Enumeration Dist. No.: 141
|
3a
|
 
|
Sheet No.: 1A & 1B
|
3a
|
 
|
Division of County: Platte township
|
3a
|
 
|
Enumeration Date: 1 June 1900
|
3a
|
 
|
Name: Davenport, Amanda A.
|
3a
|
 
|
Relation to head: wife
|
3a
|
 
|
Color: W
|
3a
|
 
|
Sex: F
|
3a
|
 
|
Month of birth: June
|
3a
|
 
|
Year of birth: 1859
|
3a
|
 
|
Age: 40
|
3a
|
 
|
Single, married, widowed or divorced: M
|
3a
|
 
|
Years of present marriage: 22
|
3a
|
 
|
Mother of how many children: 11
|
3a
|
 
|
Number of children living: 10
|
3a
|
 
|
Place of birth: Illinois
|
3a
|
 
|
Place of birth of father: Ohio
|
3a
|
 
|
Place of birth of mother: Ohio
|
3a
|
 
|
Can read: yes
|
3a
|
 
|
Can write: yes
|
3a
|
 
|
Can speak English: yes
|
3a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 16 Feb 1910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Grove Chapel Cemetery, Union, Iowa, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Families
Family of Davenport, Zion Goldman and Polen, Amanda Alice |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Davenport, Zion Goldman ( * 23 Mar 1860 + 2 Mar 1917 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davenport, Harry | about Oct 1879 | |
| Davenport, Nora | about 1881 | about 1956 |
| Davenport, Eva Nettie | 29 Apr 1882 | 15 Jan 1904 |
| Davenport, Maude M. | 6 Mar 1884 | 5 Jan 1962 |
| Davenport, Orville G. | 10 Apr 1886 | 6 Nov 1967 |
| Davenport, Samuel | 19 Jul 1888 | 9 Jul 1966 |
| Davenport, Hugh Logan | 5 Oct 1890 | Jan 1976 |
| Davenport, Adley G. | 24 Dec 1893 | 21 Sep 1971 |
| Davenport, Leroy S. | about Jan 1895 | about 1956 |
| Davenport, Hazel Elizabeth Alice | 22 Jan 1897 | 19 Oct 1981 |
| Davenport, Cordelia Elsie | 16 Aug 1899 | 25 Mar 1987 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 23059754
-
-
U.S. 1880 Federal Census
-
- Date: 1 Jun 1880
- Page: Ohio, Supervisor's District 5, Enumeration District 73, Page 20, Lines 23-26
-
-
U.S. 1900 Federal Census
-
- Date: 1 Jun 1900
- Page: Iowa, Supervisor's District 8, Enumeration District 141, Sheets 1A & 1B, Lines 50-60
-