Davis, Bessie Mae
| Birth Name | Davis, Bessie Mae |
| Gender | female |
| Age at Death | 67 years, 8 months, 11 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burial | 18 Feb 1865 | I.O.O.F. Cemetery, Bismarck, Iron, St. Francois, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | 4 Jun 1897 | Reynolds, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Apr 1930 | Federal, Saint Francois, St. Francois, Missouri, United States of America | Gernie Meritt Household, 1930 Census | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State of: Missouri
|
1a
|
 
|
County of: St. Francois
|
1a
|
 
|
Division of County: St. Francois township
|
1a
|
 
|
Incorporated place: Federal
|
1a
|
 
|
Supervisor's Dist. No.: 14
|
1a
|
 
|
Enumeration Dist. No.: 94-24
|
1a
|
 
|
Sheet No.: 3A & 3B
|
1a
|
 
|
Enumeration Date: 12 April 1930
|
1a
|
 
|
Name: Meritt, Bessie
|
1a
|
 
|
Relationship to head: wife
|
1a
|
 
|
Sex: F
|
1a
|
 
|
Color: W
|
1a
|
 
|
Age: 39
|
1a
|
 
|
Marital condition: M
|
1a
|
 
|
Age at first marriage: 22
|
1a
|
 
|
Attended school since Sept. 1, 1929: no
|
1a
|
 
|
Able to read and write: yes
|
1a
|
 
|
Place of birth: Missouri
|
1a
|
 
|
Place of birth of father: Missouri
|
1a
|
 
|
Place of birth of mother: Missouri
|
1a
|
 
|
Able to speak English: yes
|
1a
|
 
|
Occupation: none
|
1a
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Death | 15 Feb 1965 | Bonne Terre Hospital, Bonne Terre, Perry, St. Francois, Missouri, United States of America | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Davis, John E. | |||
| Mother | Dillard, Rebecca | |||
| Davis, Bessie Mae | 4 Jun 1897 | 15 Feb 1965 |
Families
Family of Merritt, Girney H. and Davis, Bessie Mae |
||||||||||||||||||||
| Married | Husband | Merritt, Girney H. ( * 25 Jan 1888 + 18 Jul 1971 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Merritt, Shirdale | ||
| Merritt, Grayden Girney | 9 Sep 1914 | 21 May 1993 |
| Merritt, Paul Stanley Sr. | 14 Aug 1916 | 11 Apr 1997 |
| Merritt, Irene Edna | 18 Apr 1919 | 9 Jun 2008 |
| Merritt, McNary | 9 Nov 1923 | 2 May 1989 |
Family Map
Pedigree
Source References
-
U.S. 1930 Federal Census
-
- Date: 1 Apr 1930
- Page: Missouri, Enumeration District 94-24, Supervisor's District 14, Sheets 3A & 3B, Lines 50-56
-
-
Missouri State Archives: Missouri Digital Heritage : Death Records Certificates
-
- Page: 1965-0007771
-
