Shaw, James Arthur 1 2a
| Birth Name | Shaw, James Arthur |
| Gender | male |
| Age at Death | 82 years, 8 months, 8 days |
Notes
Note
James served in the US Navy for two years.
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 28 Oct 1924 | Ottawa, Franklin, Kansas, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Mar 1925 | Pomona, Franklin, Kansas, United States of America | Herbert M. Shaw Household, 1925 Kansas Census | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Apr 1930 | Greenwood, Franklin, Kansas, United States of America | Herbert M. Shaw Household, 1930 Census | 4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State of: Kansas
|
4a
|
 
|
County of: Franklin
|
4a
|
 
|
Division of County: Greenwood township
|
4a
|
 
|
Supervisor's Dist. No.: 11
|
4a
|
 
|
Enumeration Dist. No.: 30-7
|
4a
|
 
|
Sheet No.: 4A
|
4a
|
 
|
Enumeration Date: 25 April 1930
|
4a
|
 
|
Name: Shaw, James A.
|
4a
|
 
|
Relationship to head: son
|
4a
|
 
|
Sex: M
|
4a
|
 
|
Color: W
|
4a
|
 
|
Age: 5
|
4a
|
 
|
Marital condition: S
|
4a
|
 
|
Attended school since Sept. 1, 1929: no
|
4a
|
 
|
Able to read and write: no
|
4a
|
 
|
Place of birth of father: Missouri
|
4a
|
 
|
Place of birth of mother: Oklahoma
|
4a
|
 
|
Able to speak English: yes
|
4a
|
 
|
Occupation: none
|
4a
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Apr 1940 | Adrian, Malheur, Oregon, United States of America | Herbert M. Shaw Household, 1940 Census | 5a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Name: Shaw, James A.
|
5a
|
 
|
Relationship: son
|
5a
|
 
|
Sex: M
|
5a
|
 
|
Color/Race: W
|
5a
|
 
|
Age at Last Birthday: 15
|
5a
|
 
|
Marital Status: S
|
5a
|
 
|
Attended school/college since March 1, 1940: yes
|
5a
|
 
|
Highest grade completed: 8
|
5a
|
 
|
Place of birth: Kansas
|
5a
|
 
|
City (April 1, 1935): Riverside
|
5a
|
 
|
County: Riverside
|
5a
|
 
|
State (Territory/Country): California
|
5a
|
 
|
On a Farm (Y/N): no
|
5a
|
 
|
At Work during week March 24-30: no
|
5a
|
 
|
public Emergency Work?: no
|
5a
|
 
|
Seeking work?: no
|
5a
|
 
|
Have a Job?: no
|
5a
|
 
|
housework (H), school (S), unable to work (U) or other (Ot): Ot
|
5a
|
 
|
Occupation: Farm laborer
|
5a
|
 
|
Industry: Farming
|
5a
|
 
|
Class of worker: PW
|
5a
|
 
|
# weeks worked in 1939: 12
|
5a
|
 
|
Amount of money, wages, salary in 1939: 50
|
5a
|
 
|
Income of more than $50 from other sources?: yes
|
5a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 5 Jul 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Rancher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | 4337, Grandview Lane, Ontario, Malheur, Oregon, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Rosedale Memorial Gardens, Payette, Payette, Idaho Territory, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Shaw, Herbert Manary | 23 Jan 1895 | 3 Apr 1996 | |
| Mother | Pile, L. C. Farris | 23 Jun 1902 | 8 Jan 1985 | |
| Brother | Shaw, Samuel Herbert | 18 Sep 1922 | 29 Feb 2016 | |
| Shaw, James Arthur | 28 Oct 1924 | 5 Jul 2007 | ||
| Brother | Shaw, Silas Vernon | 28 Feb 1927 | 12 Jul 2009 | |
| Sister | Shaw, Phoebe Naomi | 26 Jan 1929 | 6 Nov 2017 | |
| Father | Shaw, Herbert Manary | 23 Jan 1895 | 3 Apr 1996 | |
| Stepmother | Cooper, Nina Gertrude | 13 Oct 1898 | about Apr 1999 | |
Families
Family of Shaw, James Arthur |
|||||||||||||||
|
|||||||||||||||
Family Map
Pedigree
Ancestors
Source References
- Ruth Crider: Genealogy Data for Crider/McDowell Families
-
Find A Grave
-
- Page: Memorial ID 26562242
-
-
1925 Kansas State Census
-
- Date: 1 Mar 1925
- Page: Pomona, Franklin county, Sheet 1, Lines 9-13
-
-
U.S. 1930 Federal Census
-
- Date: 1 Apr 1930
- Page: Kansas, Enumeration District 30-7, Supervisor's District 11, Sheet 4A, Lines 11-17
-
-
U.S. 1940 Federal Census
-
- Date: 1 Apr 1940
- Page: Oregon, S.D. 6, E.D. 23-1A, Sheet 4A, Lines 8-15
-