LaChance, Laura Melvina 1a
| Birth Name | LaChance, Laura Melvina |
| Gender | female |
| Age at Death | 64 years, 8 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 8 Feb 1891 | |||
|
|
||||
| Death | 16 Oct 1955 | |||
|
|
||||
| Burial | New Diggins Cemetery, Springtown, Breton, Washington, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | LaChance, Alexander | 12 Sep 1854 | 1 Feb 1933 | |
| Mother | Watson, Phermona Parlee | 10 Jun 1847 | 17 Jan 1912 | |
| Sister | LaChance, Mary Ruth | 15 Aug 1880 | 16 Apr 1978 | |
| Brother | LaChance, Sylvester | 18 Jun 1901 | 12 Sep 1983 | |
| Brother | LaChance, Andrew | |||
| Brother | LaChance, John Walter | 14 Mar 1886 | 7 Feb 1975 | |
| LaChance, Laura Melvina | 8 Feb 1891 | 16 Oct 1955 |
Families
Family of Adams, Charles Franklin and LaChance, Laura Melvina |
||||||||||||||||||||||||||||||||
| Married | Husband | Adams, Charles Franklin ( * 4 Apr 1885 + 4 Jul 1960 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Adams, Theodore | ||
| Adams, Harold | ||
| Adams, Amos | ||
| Adams, Evelyn | ||
| Adams, Katherine | ||
| Adams, Clarence Matthew | 23 Dec 1908 | 23 May 1945 |
| Adams, Everett Oscar | 4 Jan 1912 | 30 Dec 1941 |
| Adams, Opal Ruth | 22 Feb 1914 | 4 Jan 1994 |
| Adams, Alfred Vincent | 10 Aug 1921 | 23 May 2000 |
Family Map
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 5272129
-