Watson, Phermona Parlee
| Birth Name | Watson, Phermona Parlee |
| Gender | female |
| Age at Death | 64 years, 7 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 10 Jun 1847 | Shannon, Missouri, United States of America | ||
|
|
||||
| Death | 17 Jan 1912 | Mine La Motte, Madison, Missouri, United States of America | 1a | |
|
|
||||
| Burial | 18 Jan 1912 | Mine La Motte Cemetery, Mine La Motte, Mine La Motte, Madison, Missouri, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Watson, Richard | |||
| Watson, Phermona Parlee | 10 Jun 1847 | 17 Jan 1912 |
Families
Family of LaChance, Alexander and Watson, Phermona Parlee |
||||||||||||||||||||
| Married | Husband | LaChance, Alexander ( * 12 Sep 1854 + 1 Feb 1933 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| LaChance, Andrew | ||
| LaChance, Mary Ruth | 15 Aug 1880 | 16 Apr 1978 |
| LaChance, John Walter | 14 Mar 1886 | 7 Feb 1975 |
| LaChance, Laura Melvina | 8 Feb 1891 | 16 Oct 1955 |
| LaChance, Sylvester | 18 Jun 1901 | 12 Sep 1983 |
