Hovis, Glenda Estella 1a
| Birth Name | Hovis, Glenda Estella |
| Gender | female |
| Age at Death | 88 years, 7 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 9 Jul 1915 | |||
|
|
||||
| Death | 1 Mar 2004 | |||
|
|
||||
| Burial | Sunlight Cemetery, Belgrade, Belgrade, Washington, Missouri, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hovis, Henry Lafayette | 4 Sep 1889 | 9 Jan 1957 | |
| Mother | Brooks, Virgie Louisa | 5 Feb 1891 | 21 Apr 1940 | |
| Sister | Hovis, Edna Marie | 7 Nov 1913 | 13 Oct 2002 | |
| Hovis, Glenda Estella | 9 Jul 1915 | 1 Mar 2004 | ||
| Sister | Hovis, Elva Lorraine | 3 Feb 1918 | 14 Apr 2005 | |
| Sister | Hovis, Leona Mae | 14 Sep 1928 | 15 May 2014 |
Families
Family of Goforth, Ernest F. and Hovis, Glenda Estella |
||
| Married | Husband | Goforth, Ernest F. ( * 10 Jun 1916 + 26 Dec 1993 ) |
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 9565851
-