Crider, Lois Jean Hamilton 1 2a
| Birth Name | Crider, Lois Jean Hamilton |
| Nick Name | Jeannie |
| Gender | female |
| Age at Death | 87 years, 4 months, 14 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 29 May 1928 | Woodland, Decatur, Iowa, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adopted | 4 Oct 1929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Apr 1930 | High Point, Decatur, Iowa, United States of America | Fred Crider Household, 1930 Census | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State of: Iowa
|
3a
|
 
|
County of: Decatur
|
3a
|
 
|
Division of County: High Point township
|
3a
|
 
|
Supervisor's Dist. No.: 13
|
3a
|
 
|
Enumeration Dist. No.: 27-17
|
3a
|
 
|
Sheet No.: 4A
|
3a
|
 
|
Enumeration Date: 12 April 1930
|
3a
|
 
|
Name: Crider, Lois L.
|
3a
|
 
|
Relationship to head: adopted daughter
|
3a
|
 
|
Sex: F
|
3a
|
 
|
Color: W
|
3a
|
 
|
Age: 1 10/12
|
3a
|
 
|
Marital condition: S
|
3a
|
 
|
Attended school since Sept. 1, 1929: no
|
3a
|
 
|
Place of birth: Iowa
|
3a
|
 
|
Place of birth of father: Iowa
|
3a
|
 
|
Place of birth of mother: Iowa
|
3a
|
 
|
Occupation: none
|
3a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Apr 1940 | Union, Union, Iowa, United States of America | Fred J. Crider Household, 1940 Census | 4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State of: Iowa
|
4a
|
 
|
County of: Union
|
4a
|
 
|
Division of County: Union township
|
4a
|
 
|
Supervisor's Dist. No.: 5
|
4a
|
 
|
Enumeration Dist. No.: 88-24
|
4a
|
 
|
Sheet No.: 6A
|
4a
|
 
|
Enumeration Date: 1 May 1940
|
4a
|
 
|
Name: Crider, Leora J.
|
4a
|
 
|
Relationship: daughter
|
4a
|
 
|
Sex: F
|
4a
|
 
|
Color/Race: W
|
4a
|
 
|
Age at Last Birthday: 11
|
4a
|
 
|
Marital Status: S
|
4a
|
 
|
Attended school/college since March 1, 1940: yes
|
4a
|
 
|
Highest grade completed: 3
|
4a
|
 
|
Place of birth: Iowa
|
4a
|
 
|
City (April 1, 1935): rural
|
4a
|
 
|
County: Union
|
4a
|
 
|
State (Territory/Country): Iowa
|
4a
|
 
|
On a Farm (Y/N): yes
|
4a
|
|
||||||||||||||||||||||||||||||||||||||||||
| Death | 12 Oct 2015 | Howell, Livingston, Michigan, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Great Lakes National Cemetery, Holly, Oakland, Michigan, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hamilton, Glen James | 23 Nov 1890 | 22 Nov 1931 | |
| Mother | Frisbie, Sarah A. | about Jul 1894 | 4 Jun 1928 | |
| Sister | Hamilton, Beulah Margeritta | 30 Aug 1913 | 22 Apr 2002 | |
| Brother | Hamilton, Bishop Marve | 26 Oct 1915 | about Dec 1993 | |
| Sister | Hamilton, Edain Venita | 11 Sep 1917 | 12 Feb 2000 | |
| Brother | Hamilton, Raymond E. | 1 Nov 1919 | 25 Oct 1972 | |
| Sister | Hamilton, Lemah Irene | 28 Jul 1922 | 28 Jul 1980 | |
| Crider, Lois Jean Hamilton | 29 May 1928 | 12 Oct 2015 | ||
| Stepfather | Crider, Joseph Frederick | 28 Feb 1886 | 13 Jul 1966 | |
| Stepmother | McCleary, Isabelle McCann Mills | 10 Dec 1888 | 24 Nov 1961 | |
| Stepsister | Crider, Ethel Ferol | 6 Jun 1906 | 23 Oct 1991 | |
| Stepbrother | Crider, Joseph Carroll | 4 Dec 1908 | 17 Dec 1996 | |
| Crider, Lois Jean Hamilton | 29 May 1928 | 12 Oct 2015 | (Adopted, Adopted) | |
Families
Family of Moore, Melvin Theodore and Crider, Lois Jean Hamilton |
||||||||||||||||||||
| Married | Husband | Moore, Melvin Theodore ( * 4 May 1925 + 19 Sep 2007 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Moore, Kathryn Louise | ||
| Moore, Marilyn Joyce | ||
| Moore, Gary Theodore | ||
| Moore, Marcia Jean | ||
| Moore, Daniel Lincoln | 20 May 1955 | 29 Mar 2021 |
Media
Other media: videos, pdfs...
Family Map
Pedigree
Ancestors
Source References
- Ruth Crider: Genealogy Data for Crider/McDowell Families
-
Find A Grave
-
- Page: Memorial ID 156262978
-
-
U.S. 1930 Federal Census
-
- Date: 1 Apr 1930
- Page: Iowa, Enumeration District 27-17, Supervisor's District 13, Sheet 4A, Lines 21-24
-
-
U.S. 1940 Federal Census
-
- Date: 1 Apr 1940
- Page: Iowa, S.D. 5, E.D. 88-24, Sheet 6A, Lines 30-38
-