Storbeck, Carolina D. 1a
| Birth Name | Storbeck, Carolina D. |
| Gender | female |
| Age at Death | 84 years, 5 months, 18 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 21 Jan 1835 | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Mar 1875 | Junction, Osage, Kansas, United States of America | Frederick Kersten Household, 1875 Kansas Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Mar 1885 | Junction, Osage, Kansas, United States of America | Fred Kersten Household, 1885 Kansas Census | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Mar 1905 | Junction, Osage, Kansas, United States of America | Fred Kersten Household, 1905 Kansas Census | 4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 15 Apr 1910 | Liberty, Woodson, Kansas, United States of America | Charlie A. Stockebrand Household, 1910 Census | 5a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Kansas
|
5a
|
 
|
County of: Woodson
|
5a
|
 
|
Supervisor's Dist. No.: 4
|
5a
|
 
|
Enumeration Dist. No.: 147
|
5a
|
 
|
Sheet No.: 4B
|
5a
|
 
|
Division of County: Liberty township
|
5a
|
 
|
Enumeration Date: 26 & 27 April 1910
|
5a
|
 
|
Name: Kersten, Caroline
|
5a
|
 
|
Relationship to head: mother-in-law
|
5a
|
 
|
Sex: F
|
5a
|
 
|
Color: W
|
5a
|
 
|
Age: 70
|
5a
|
 
|
Single, married, widowed or divorced: M
|
5a
|
 
|
Years of present marriage: 56
|
5a
|
 
|
Mother of how many children: 9
|
5a
|
 
|
Number of children living: 7
|
5a
|
 
|
Place of birth: Germany - German
|
5a
|
 
|
Place of birth of father: Germany - German
|
5a
|
 
|
Place of birth of mother: Germany - German
|
5a
|
 
|
Year of immigration: 1872
|
5a
|
 
|
Able to speak English; if not, language spoken: English
|
5a
|
 
|
Able to read: no
|
5a
|
 
|
Able to write: no
|
5a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Mar 1915 | Liberty, Woodson, Kansas, United States of America | C. A. Stockebrand Household, 1915 Kansas Census | 6a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 8 Jul 1919 | Yates Center, Woodson, Kansas, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Yates Center Cemetery, Yates Center, Woodson, Kansas, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Families
Family of Kersten, Frederick W. and Storbeck, Carolina D. |
|||||||||||||||||||||||||||||
| Married | Husband | Kersten, Frederick W. ( * 5 May 1829 + 4 Jan 1918 ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kersten, Frederick William | 25 Aug 1857 | 9 Apr 1933 |
| Kersten, Adolph Gustaf | 10 Dec 1859 | 17 Nov 1945 |
| Kersten, Anna Dora | about 1861 | 28 Jul 1957 |
| Kersten, Lena | about 1864 | |
| Kersten, William Adolph | about Sep 1865 | |
| Kersten, Louise Caroline | 21 Dec 1870 | 12 Apr 1966 |
| Kersten, Ida | about 1872 | |
| Kersten, Emma | 5 Nov 1874 | 17 Dec 1960 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 57462569
-
-
1875 Kansas State Census
-
- Date: 1 Mar 1875
- Page: Junction township, Osage county, Page 2, Lines 35-40
-
-
1885 Kansas State Census
-
- Date: 1 Mar 1885
- Page: Junction township, Osage county, Page 33, Lines 6-12
-
-
1905 Kansas State Census
-
- Date: 1 Mar 1905
- Page: Junction township, Osage county, Pages 1-4, Lines 1-7
-
-
U.S. 1910 Federal Census
-
- Date: 15 Apr 1910
- Page: Kansas, Supervisor's District 4, Enumeration District 147, Sheet 4B, Lines 69-76
-
-
1915 Kansas State Census
-
- Date: 1 Mar 1915
- Page: Liberty township, Woodson county, Page 1, Lines 16-23
-