Kersten, Louise Caroline 1a
| Birth Name | Kersten, Louise Caroline |
| Gender | female |
| Age at Death | 95 years, 3 months, 22 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immigration | about 1870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth | 21 Dec 1870 | Berlin, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Mar 1875 | Junction, Osage, Kansas, United States of America | Frederick Kersten Household, 1875 Kansas Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Mar 1885 | Junction, Osage, Kansas, United States of America | Fred Kersten Household, 1885 Kansas Census | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1900 | Yates Center, Woodson, Kansas, United States of America | Julius Stockebrand Household, 1900 Census | 4a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Kansas
|
4a
|
 
|
County of: Woodson
|
4a
|
 
|
Supervisor's Dist. No.: 4
|
4a
|
 
|
Enumeration Dist. No.: 184
|
4a
|
 
|
Sheet No.: 18B
|
4a
|
 
|
Division of County: Center township
|
4a
|
 
|
City, Town, Village: Yates Center
|
4a
|
 
|
Enumeration Date: 19 June 1900
|
4a
|
 
|
Name: Stockebrand, Louise
|
4a
|
 
|
Relation to head: wife
|
4a
|
 
|
Color: W
|
4a
|
 
|
Sex: F
|
4a
|
 
|
Month of birth: Dec
|
4a
|
 
|
Year of birth: 1869
|
4a
|
 
|
Age: 30
|
4a
|
 
|
Single, married, widowed or divorced: M
|
4a
|
 
|
Years of present marriage: 0
|
4a
|
 
|
Mother of how many children: 0
|
4a
|
 
|
Number of children living: 0
|
4a
|
 
|
Place of birth: Germany
|
4a
|
 
|
Place of birth of father: Germany
|
4a
|
 
|
Place of birth of mother: Germany
|
4a
|
 
|
Year of immigration: 1870
|
4a
|
 
|
Number of years in US: 30
|
4a
|
 
|
Can read: yes
|
4a
|
 
|
Can write: yes
|
4a
|
 
|
Can speak English: yes
|
4a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 12 Apr 1966 | Los Angeles, Los Angeles, California, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Note
California Death Index, 1940-1997:
Name: Louise C Stockebrand |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Forest Lawn Memorial Park (Glendale), Glendale, Los Angeles, California, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kersten, Frederick W. | 5 May 1829 | 4 Jan 1918 | |
| Mother | Storbeck, Carolina D. | 21 Jan 1835 | 8 Jul 1919 | |
| Brother | Kersten, Frederick William | 25 Aug 1857 | 9 Apr 1933 | |
| Brother | Kersten, Adolph Gustaf | 10 Dec 1859 | 17 Nov 1945 | |
| Sister | Kersten, Anna Dora | about 1861 | 28 Jul 1957 | |
| Sister | Kersten, Lena | about 1864 | ||
| Brother | Kersten, William Adolph | about Sep 1865 | ||
| Kersten, Louise Caroline | 21 Dec 1870 | 12 Apr 1966 | ||
| Sister | Kersten, Ida | about 1872 | ||
| Sister | Kersten, Emma | 5 Nov 1874 | 17 Dec 1960 |
Families
Family of Stockebrand, Julius John and Kersten, Louise Caroline |
|||||||||||||||
| Married | Husband | Stockebrand, Julius John ( * 24 Aug 1865 + 16 May 1952 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stockebrand, Erwin Earnest | 10 Jan 1903 | 23 Feb 1995 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 85526751
-
-
1875 Kansas State Census
-
- Date: 1 Mar 1875
- Page: Junction township, Osage county, Page 2, Lines 35-40
-
-
1885 Kansas State Census
-
- Date: 1 Mar 1885
- Page: Junction township, Osage county, Page 33, Lines 6-12
-
-
U.S. 1900 Federal Census
-
- Date: 1 Jun 1900
- Page: Kansas, Supervisor's District 4, Enumeration District 184, Sheet 18B, Lines 59-60
-