Kersten, Frederick William 1a
| Birth Name | Kersten, Frederick William |
| Gender | male |
| Age at Death | 75 years, 7 months, 15 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 25 Aug 1857 | Börgitz, Stendal, Saxony-Anhalt, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Mar 1875 | Junction, Osage, Kansas, United States of America | Frederick Kersten Household, 1875 Kansas Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1900 | Fairfax, Osage, Kansas, United States of America | Fred W. Kersten Household, 1900 Census | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Kansas
|
3a
|
 
|
County of: Osage
|
3a
|
 
|
Supervisor's Dist. No.: 4
|
3a
|
 
|
Enumeration Dist. No.: 117
|
3a
|
 
|
Sheet No.: 9A & 9B
|
3a
|
 
|
Division of County: Fairfax township
|
3a
|
 
|
Enumeration Date: 25 & 26 June 1900
|
3a
|
 
|
Name: Kersten, Fred W.
|
3a
|
 
|
Relation to head: head
|
3a
|
 
|
Color: W
|
3a
|
 
|
Sex: M
|
3a
|
 
|
Month of birth: Aug
|
3a
|
 
|
Year of birth: 1857
|
3a
|
 
|
Age: 42
|
3a
|
 
|
Single, married, widowed or divorced: M
|
3a
|
 
|
Years of present marriage: 18
|
3a
|
 
|
Place of birth: Germany
|
3a
|
 
|
Place of birth of father: Germany
|
3a
|
 
|
Place of birth of mother: Germany
|
3a
|
 
|
Year of immigration: 1874
|
3a
|
 
|
Number of years in US: 25
|
3a
|
 
|
Occupation: Farmer
|
3a
|
 
|
Can read: yes
|
3a
|
 
|
Can write: yes
|
3a
|
 
|
Can speak English: yes
|
3a
|
 
|
Home owned or rented: O
|
3a
|
 
|
Owned free or mortgaged: M
|
3a
|
 
|
Farm or house: F
|
3a
|
 
|
Number of farm schedule: 166
|
3a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 9 Apr 1933 | Vassar, Junction, Osage, Kansas, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Vassar Cemetery, Osage, Kansas, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kersten, Frederick W. | 5 May 1829 | 4 Jan 1918 | |
| Mother | Storbeck, Carolina D. | 21 Jan 1835 | 8 Jul 1919 | |
| Kersten, Frederick William | 25 Aug 1857 | 9 Apr 1933 | ||
| Brother | Kersten, Adolph Gustaf | 10 Dec 1859 | 17 Nov 1945 | |
| Sister | Kersten, Anna Dora | about 1861 | 28 Jul 1957 | |
| Sister | Kersten, Lena | about 1864 | ||
| Brother | Kersten, William Adolph | about Sep 1865 | ||
| Sister | Kersten, Louise Caroline | 21 Dec 1870 | 12 Apr 1966 | |
| Sister | Kersten, Ida | about 1872 | ||
| Sister | Kersten, Emma | 5 Nov 1874 | 17 Dec 1960 |
Families
Family of Kersten, Frederick William and Baltz, Maria Sophia |
||||||||||||||||||||||||||||||||
| Married | Wife | Baltz, Maria Sophia ( * 3 Aug 1858 + 13 Oct 1934 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kersten, William August | 25 Nov 1881 | 6 Apr 1940 |
| Kersten, Carl Robert | 28 Feb 1883 | 1 Dec 1944 |
| Kersten, Martha Cornelia | 13 Sep 1884 | 26 Mar 1964 |
| Kersten, Frederic Adolph | 25 Sep 1886 | 5 Feb 1974 |
| Kersten, Emma Marie | 10 Sep 1888 | 25 Sep 1956 |
| Kersten, Nellie Louise | 16 Sep 1890 | 14 Jun 1951 |
| Kersten, Emil Ezra | 3 Oct 1894 | 24 Apr 1962 |
| Kersten, Ida Mae | about Mar 1896 | about 1962 |
| Kersten, Ethel Leona | 2 Jun 1899 | 19 Nov 1982 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 44614797
-
-
1875 Kansas State Census
-
- Date: 1 Mar 1875
- Page: Junction township, Osage county, Page 2, Lines 35-40
-
-
U.S. 1900 Federal Census
-
- Date: 1 Jun 1900
- Page: Kansas, Supervisor's District 4, Enumeration District 117, Sheets 9A & 9B, Lines 47-57
-