Sumon, Katherine 1a
| Birth Name | Sumon, Katherine |
| Nick Name | Kate |
| Gender | female |
| Age at Death | 66 years, 3 months, 8 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 4 Apr 1869 | Germany | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1895 | Springfield, Cottonwood, Minnesota, United States of America | Andrew Pascal Vought Household, 1895 Minnesota Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1900 | Springfield, Cottonwood, Minnesota, United States of America | Pascal A. Vought Household, 1900 Census | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Minnesota
|
3a
|
 
|
County of: Cottonwood
|
3a
|
 
|
Supervisor's Dist. No.: 2
|
3a
|
 
|
Enumeration Dist. No.: 75
|
3a
|
 
|
Sheet No.: 3A
|
3a
|
 
|
Division of County: Springfield township
|
3a
|
 
|
Enumeration Date: 6 June 1900
|
3a
|
 
|
Name: Vought, Kate
|
3a
|
 
|
Relation to head: wife
|
3a
|
 
|
Color: W
|
3a
|
 
|
Sex: F
|
3a
|
 
|
Month of birth: April
|
3a
|
 
|
Year of birth: 1868
|
3a
|
 
|
Age: 32
|
3a
|
 
|
Single, married, widowed or divorced: M
|
3a
|
 
|
Years of present marriage: 15
|
3a
|
 
|
Mother of how many children: 7
|
3a
|
 
|
Number of children living: 7
|
3a
|
 
|
Place of birth: Germany
|
3a
|
 
|
Place of birth of father: Germany
|
3a
|
 
|
Place of birth of mother: Germany
|
3a
|
 
|
Year of immigration: 1873
|
3a
|
 
|
Number of years in US: 27
|
3a
|
 
|
Attended school: yes
|
3a
|
 
|
Can read: yes
|
3a
|
 
|
Can write: yes
|
3a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 12 Jul 1935 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Springfield Cemetery, Cottonwood, Minnesota, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Families
Family of Vought, Andrew Pascal and Sumon, Katherine |
|||||||||||||||||||||||||||||
| Married | Husband | Vought, Andrew Pascal ( * 12 Jun 1866 + 15 Jun 1946 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Vought, Walter L. | 14 Apr 1886 | about May 1973 |
| Vought, Verna M. | about Sep 1887 | about 1934 |
| Vought, Chester P. | about Mar 1889 | |
| Vought, Charles G. | about Sep 1890 | 18 Aug 1947 |
| Vought, Fanny K. | about Nov 1894 | |
| Vought, Pearl | about Aug 1896 | |
| Vought, Robert James | 22 Sep 1899 | about Aug 1964 |
| Vought, Harold Valentine | 31 Mar 1907 | 8 Dec 1975 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 63459844
-
-
1895 Minnesota State Census
-
- Date: 1 Jun 1895
- Page: Springfield township, Cottonwood county, Schedule 2, Page 4, Lines 4-11
-
-
U.S. 1900 Federal Census
-
- Date: 1 Jun 1900
- Page: Minnesota, Supervisor's District 2, Enumeration District 75, Sheet 3A, Lines 29-38
-