Vought, Chester P.
| Birth Name | Vought, Chester P. |
| Gender | male |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about Mar 1889 | Springfield, Cottonwood, Minnesota, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1895 | Springfield, Cottonwood, Minnesota, United States of America | Andrew Pascal Vought Household, 1895 Minnesota Census | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1900 | Springfield, Cottonwood, Minnesota, United States of America | Pascal A. Vought Household, 1900 Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Minnesota
|
2a
|
 
|
County of: Cottonwood
|
2a
|
 
|
Supervisor's Dist. No.: 2
|
2a
|
 
|
Enumeration Dist. No.: 75
|
2a
|
 
|
Sheet No.: 3A
|
2a
|
 
|
Division of County: Springfield township
|
2a
|
 
|
Enumeration Date: 6 June 1900
|
2a
|
 
|
Name: Vought, Chester P.
|
2a
|
 
|
Relation to head: son
|
2a
|
 
|
Color: W
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Month of birth: March
|
2a
|
 
|
Year of birth: 1889
|
2a
|
 
|
Age: 11
|
2a
|
 
|
Single, married, widowed or divorced: S
|
2a
|
 
|
Place of birth: Minnesota
|
2a
|
 
|
Place of birth of father: Minnesota
|
2a
|
 
|
Place of birth of mother: Germany
|
2a
|
 
|
Occupation: Farm Laborer
|
2a
|
 
|
Months not employed: 6
|
2a
|
 
|
Attended school: yes
|
2a
|
 
|
Can read: yes
|
2a
|
 
|
Can write: yes
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Vought, Andrew Pascal | 12 Jun 1866 | 15 Jun 1946 | |
| Mother | Sumon, Katherine | 4 Apr 1869 | 12 Jul 1935 | |
| Brother | Vought, Walter L. | 14 Apr 1886 | about May 1973 | |
| Sister | Vought, Verna M. | about Sep 1887 | about 1934 | |
| Vought, Chester P. | about Mar 1889 | |||
| Brother | Vought, Charles G. | about Sep 1890 | 18 Aug 1947 | |
| Sister | Vought, Fanny K. | about Nov 1894 | ||
| Sister | Vought, Pearl | about Aug 1896 | ||
| Brother | Vought, Robert James | 22 Sep 1899 | about Aug 1964 | |
| Brother | Vought, Harold Valentine | 31 Mar 1907 | 8 Dec 1975 |
Family Map
Pedigree
Ancestors
Source References
-
1895 Minnesota State Census
-
- Date: 1 Jun 1895
- Page: Springfield township, Cottonwood county, Schedule 2, Page 4, Lines 4-11
-
-
U.S. 1900 Federal Census
-
- Date: 1 Jun 1900
- Page: Minnesota, Supervisor's District 2, Enumeration District 75, Sheet 3A, Lines 29-38
-