Vought, Charles G. 1a
| Birth Name | Vought, Charles G. |
| Gender | male |
| Age at Death | about 56 years, 11 months, 17 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about Sep 1890 | Springfield, Cottonwood, Minnesota, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1895 | Springfield, Cottonwood, Minnesota, United States of America | Andrew Pascal Vought Household, 1895 Minnesota Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1900 | Springfield, Cottonwood, Minnesota, United States of America | Pascal A. Vought Household, 1900 Census | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Minnesota
|
3a
|
 
|
County of: Cottonwood
|
3a
|
 
|
Supervisor's Dist. No.: 2
|
3a
|
 
|
Enumeration Dist. No.: 75
|
3a
|
 
|
Sheet No.: 3A
|
3a
|
 
|
Division of County: Springfield township
|
3a
|
 
|
Enumeration Date: 6 June 1900
|
3a
|
 
|
Name: Vought, Charles G.
|
3a
|
 
|
Relation to head: son
|
3a
|
 
|
Color: W
|
3a
|
 
|
Sex: M
|
3a
|
 
|
Month of birth: Sept
|
3a
|
 
|
Year of birth: 1890
|
3a
|
 
|
Age: 9
|
3a
|
 
|
Single, married, widowed or divorced: S
|
3a
|
 
|
Place of birth: Minnesota
|
3a
|
 
|
Place of birth of father: Minnesota
|
3a
|
 
|
Place of birth of mother: Germany
|
3a
|
 
|
Months not employed: 9
|
3a
|
 
|
Attended school: yes
|
3a
|
 
|
Can read: yes
|
3a
|
 
|
Can write: yes
|
3a
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Death | 18 Aug 1947 | Rogers, Hennepin, Minnesota, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Springfield Cemetery, Cottonwood, Minnesota, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Vought, Andrew Pascal | 12 Jun 1866 | 15 Jun 1946 | |
| Mother | Sumon, Katherine | 4 Apr 1869 | 12 Jul 1935 | |
| Brother | Vought, Walter L. | 14 Apr 1886 | about May 1973 | |
| Sister | Vought, Verna M. | about Sep 1887 | about 1934 | |
| Brother | Vought, Chester P. | about Mar 1889 | ||
| Vought, Charles G. | about Sep 1890 | 18 Aug 1947 | ||
| Sister | Vought, Fanny K. | about Nov 1894 | ||
| Sister | Vought, Pearl | about Aug 1896 | ||
| Brother | Vought, Robert James | 22 Sep 1899 | about Aug 1964 | |
| Brother | Vought, Harold Valentine | 31 Mar 1907 | 8 Dec 1975 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 63459846
-
-
1895 Minnesota State Census
-
- Date: 1 Jun 1895
- Page: Springfield township, Cottonwood county, Schedule 2, Page 4, Lines 4-11
-
-
U.S. 1900 Federal Census
-
- Date: 1 Jun 1900
- Page: Minnesota, Supervisor's District 2, Enumeration District 75, Sheet 3A, Lines 29-38
-