Stockebrand, William 1a
| Birth Name | Stockebrand, William |
| Gender | male |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 11 Aug 1833 | Lippe-Detmold, Westphalia, North Rhine-Westphalia, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immigration | about 1855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1900 | Yates Center, Woodson, Kansas, United States of America | William Stockebrand Household, 1900 Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Kansas
|
2a
|
 
|
County of: Woodson
|
2a
|
 
|
Supervisor's Dist. No.: 4
|
2a
|
 
|
Enumeration Dist. No.: 184
|
2a
|
 
|
Sheet No.: 18B
|
2a
|
 
|
Division of County: Center township
|
2a
|
 
|
City, Town, Village: Yates Center
|
2a
|
 
|
Enumeration Date: 19 June 1900
|
2a
|
 
|
Name: Stockebrand, William
|
2a
|
 
|
Relation to head: head
|
2a
|
 
|
Color: W
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Month of birth: Aug
|
2a
|
 
|
Year of birth: 1833
|
2a
|
 
|
Age: 66
|
2a
|
 
|
Single, married, widowed or divorced: M
|
2a
|
 
|
Years of present marriage: 37
|
2a
|
 
|
Place of birth: Germany
|
2a
|
 
|
Place of birth of father: Germany
|
2a
|
 
|
Place of birth of mother: Germany
|
2a
|
 
|
Year of immigration: 1855
|
2a
|
 
|
Number of years in US: 45
|
2a
|
 
|
Naturalization: Na
|
2a
|
 
|
Occupation: Farmer
|
2a
|
 
|
Can read: yes
|
2a
|
 
|
Can write: yes
|
2a
|
 
|
Can speak English: yes
|
2a
|
 
|
Home owned or rented: O
|
2a
|
 
|
Owned free or mortgaged: F
|
2a
|
 
|
Farm or house: F
|
2a
|
 
|
Number of farm schedule: 50
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stockebrand, Adolph Johann Frederich | 17 Feb 1782 | 30 Mar 1857 | |
| Mother | Meyerjohn, Justina Friederike | about 1803 | 9 Oct 1848 | |
| Brother | Stockebrand, Friederick Ernst | 27 Jan 1828 | 13 Nov 1904 | |
| Brother | Stockebrand, Adolph | |||
| Brother | Stockebrand, August | |||
| Sister | Stockebrand, Frederica | |||
| Sister | Stockebrand, Wilhelmina | |||
| Sister | Stockebrand, Couradina | |||
| Sister | Stockebrand, Louisa | about Jul 1830 | ||
| Stockebrand, William | 11 Aug 1833 |
Families
Family of Stockebrand, William and Steffen, Minnie |
||||||||||||||||||||||||||
| Married | Wife | Steffen, Minnie ( * about Jan 1845 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stockebrand, William | ||
| Stockebrand, Matilda | ||
| Stockebrand, George | ||
| Stockebrand, Frank | ||
| Stockebrand, Louisa | ||
| Stockebrand, Emma | about Sep 1877 | |
| Stockebrand, Rudolph | about Jun 1880 |
Family Map
Pedigree
Ancestors
Source References
-
L. Wallace Duncan and Chas. F. Scott: History of Allen and Woodson Counties, Kansas
-
- Page: pages 599, 619, 671, 779, 889-891
-
-
U.S. 1900 Federal Census
-
- Date: 1 Jun 1900
- Page: Kansas, Supervisor's District 4, Enumeration District 184, Sheet 18B, Lines 58-71
-