Stockebrand, Friederick Ernst 1a 2a
| Birth Name | Stockebrand, Friederick Ernst |
| Gender | male |
| Age at Death | 76 years, 9 months, 17 days |
Notes
Note
The first wedding in the new settlement along Owl Creek seems to have been that of August Lauber and Augusta Stockebrand which occurred in December 1860. And just about one month later in January, 1861, Ernest Stockebrand was married to Mary Stange. Both couples were recorded as being residents of Belmont Township and both couples were married by “Rudolph Dubs – a minister of the Gospel”. This group of men we have mentioned took turns every few weeks or months of driving a yoke of oxen to Kansas City or Leavenworth after supplies. On one occasion when it was the time for Ernest Stockebrand to go to Kansas City his wife and baby son Ernest were staying at the cabin alone. This trip usually took several days.
Indians were rather common to these settlers but on this one occasion Mrs. Stockebrand became frightened and took her baby son and hid in the corn field. She then thought she would go to the Toedman home which was across the creek, the distance being over a mile. After spending several hours in the hot sun and having difficulty in going through the high grass, brush and timber she resolved to go back to the cabin and let come what may as she was exhausted. The Indians did not come to molest her.
The Ernest Stockebrand farmstead recently became the property of one of Ernest Stockebrands decedents but the land has been continually owned by the family since the beginning.
-- Information from e-mail received from Don Tucker, a great-great-grandson of Ernest and Mary Strockebrand.
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 27 Jan 1828 | Lippe-Detmold, Westphalia, North Rhine-Westphalia, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immigration | about 1857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1900 | Yates Center, Woodson, Kansas, United States of America | Ernest Stockebrand Household, 1900 Census | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Kansas
|
3a
|
 
|
County of: Woodson
|
3a
|
 
|
Supervisor's Dist. No.: 4
|
3a
|
 
|
Enumeration Dist. No.: 184
|
3a
|
 
|
Sheet No.: 18B
|
3a
|
 
|
Division of County: Center township
|
3a
|
 
|
City, Town, Village: Yates Center
|
3a
|
 
|
Enumeration Date: 19 June 1900
|
3a
|
 
|
Name: Stockebrand, Ernst
|
3a
|
 
|
Relation to head: head
|
3a
|
 
|
Color: W
|
3a
|
 
|
Sex: M
|
3a
|
 
|
Month of birth: Jan
|
3a
|
 
|
Year of birth: 1828
|
3a
|
 
|
Age: 72
|
3a
|
 
|
Single, married, widowed or divorced: M
|
3a
|
 
|
Years of present marriage: 40
|
3a
|
 
|
Place of birth: Germany
|
3a
|
 
|
Place of birth of father: Germany
|
3a
|
 
|
Place of birth of mother: Germany
|
3a
|
 
|
Year of immigration: 1857
|
3a
|
 
|
Number of years in US: 43
|
3a
|
 
|
Naturalization: Na
|
3a
|
 
|
Occupation: Farmer
|
3a
|
 
|
Can read: yes
|
3a
|
 
|
Can write: yes
|
3a
|
 
|
Can speak English: yes
|
3a
|
 
|
Home owned or rented: O
|
3a
|
 
|
Owned free or mortgaged: F
|
3a
|
 
|
Farm or house: F
|
3a
|
 
|
Number of farm schedule: 49
|
3a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 13 Nov 1904 | Yates Center, Woodson, Kansas, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Yates Center Cemetery, Yates Center, Woodson, Kansas, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stockebrand, Adolph Johann Frederich | 17 Feb 1782 | 30 Mar 1857 | |
| Mother | Meyerjohn, Justina Friederike | about 1803 | 9 Oct 1848 | |
| Stockebrand, Friederick Ernst | 27 Jan 1828 | 13 Nov 1904 | ||
| Brother | Stockebrand, Adolph | |||
| Brother | Stockebrand, August | |||
| Sister | Stockebrand, Frederica | |||
| Sister | Stockebrand, Wilhelmina | |||
| Sister | Stockebrand, Couradina | |||
| Sister | Stockebrand, Louisa | about Jul 1830 | ||
| Brother | Stockebrand, William | 11 Aug 1833 |
Families
Family of Stockebrand, Friederick Ernst and Stange, Anna Maria |
|||||||||||||||||||||||||||||
| Married | Wife | Stange, Anna Maria ( * 3 Jul 1837 + 19 Jan 1912 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stockebrand, Charles | ||
| Stockebrand, Louisa | ||
| Stockebrand, Mary | ||
| Stockebrand, Ernest William | 24 Jan 1862 | 10 Feb 1935 |
| Stockebrand, Julius John | 24 Aug 1865 | 16 May 1952 |
| Stockebrand, Justina Pauline | about Jun 1875 | about 1962 |
| Stockebrand, Paulina | about Dec 1877 | |
| Stockebrand, Anna | about Oct 1881 |
Family Map
Pedigree
Ancestors
Source References
-
L. Wallace Duncan and Chas. F. Scott: History of Allen and Woodson Counties, Kansas
-
- Page: pages 671, 779, 780
-
-
Find A Grave
-
- Page: Memorial ID 67550139
-
-
U.S. 1900 Federal Census
-
- Date: 1 Jun 1900
- Page: Kansas, Supervisor's District 4, Enumeration District 184, Sheet 18B, Lines 61-65
-