Turley, Lee
| Birth Name | Turley, Lee |
| Gender | male |
| Age at Death | 73 years, 4 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 6 Dec 1862 | St. Francois, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graduation | about 1890 | University of Missouri Medical Department, St. Louis, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1900 | Perry, St. Francois, Missouri, United States of America | Lee Turley Household, 1900 Census | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Missouri
|
1a
|
 
|
County of: St. Francois
|
1a
|
 
|
Supervisor's Dist. No.: 10
|
1a
|
 
|
Enumeration Dist. No.: 95
|
1a
|
 
|
Sheet No.: 13A
|
1a
|
 
|
Division of County: Perry township
|
1a
|
 
|
Enumeration Date: 11 Jun 1900
|
1a
|
 
|
Name: Turley, Lee
|
1a
|
 
|
Relation to head: head
|
1a
|
 
|
Color: W
|
1a
|
 
|
Sex: M
|
1a
|
 
|
Month of birth: Dec
|
1a
|
 
|
Year of birth: 1862
|
1a
|
 
|
Age: 37
|
1a
|
 
|
Single, married, widowed or divorced: M
|
1a
|
 
|
Years of present marriage: 7
|
1a
|
 
|
Place of birth: Missouri
|
1a
|
 
|
Place of birth of father: Missouri
|
1a
|
 
|
Place of birth of mother: Missouri
|
1a
|
 
|
Occupation: Physician
|
1a
|
 
|
Months not employed: 0
|
1a
|
 
|
Can read: yes
|
1a
|
 
|
Can write: yes
|
1a
|
 
|
Can speak English: yes
|
1a
|
 
|
Home owned or rented: O
|
1a
|
 
|
Owned free or mortgaged: F
|
1a
|
 
|
Farm or house: H
|
1a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 10 Dec 1935 | Bonne Terre Hospital, Bonne Terre, Perry, St. Francois, Missouri, United States of America | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | 12 Dec 1935 | Saint Joseph Catholic Church Cemetery, Bonne Terre, Perry, St. Francois, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Turley, William Wesley | |||
| Mother | Shelley, Emma | |||
| Sister | Turley, Viola | 3 Oct 1857 | 3 Feb 1938 | |
| Sister | Turley, Mary Emiline | 27 Nov 1867 | 29 Jul 1959 | |
| Sister | Turley, Clara | |||
| Brother | Turley, Edward Dailey | 29 Aug 1860 | 3 Oct 1936 | |
| Turley, Lee | 6 Dec 1862 | 10 Dec 1935 | ||
| Brother | Turley, John |
Families
Family of Turley, Lee and Bisch, Fannie Lee |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Bisch, Fannie Lee ( * 17 Dec 1866 + 9 Dec 1963 ) | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Turley, Eileen | ||
| Turley, Ruby | ||
| Turley, Delphine | ||
| Turley, St. Vrain Joseph | 2 Feb 1895 | 19 Jun 1949 |
| Turley, Hubert L. | 24 Jan 1896 | 14 Oct 1922 |
| Turley, Julia E. | about Jan 1897 | |
| Turley, Courtland John | 10 Nov 1898 | 17 Dec 1988 |
| Turley, Hamilton Albert | 17 Nov 1901 | 10 Jan 1946 |
| Turley, Crystal M. | 25 May 1904 | 2 Oct 1993 |
| Turley, Vivian Frances | 7 May 1912 | 19 May 1994 |
Family Map
Pedigree
Source References
-
U.S. 1900 Federal Census
-
- Date: 1 Jun 1900
- Page: Missouri, Supervisor's district 10, Enumeration District 95, Sheet 13A, Lines 33-40
-
-
Missouri State Archives: Missouri Digital Heritage : Death Records Certificates
-
- Page: 1935-40833
-
