Reynolds, Eliza Cornelia Caroline 1a
| Birth Name | Reynolds, Eliza Cornelia Caroline |
| Gender | female |
| Age at Death | 55 years, 1 month, 14 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 3 Jul 1870 | Oriole, Randol, Cape Girardeau, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jan 1876 | Cape Girardeau, Missouri, United States of America | Dudley Reynolds Household, 1876 Missouri Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1880 | Randol, Cape Girardeau, Missouri, United States of America | Dudly Reynolds Household, 1880 Census | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 10
|
3a
|
 
|
Supervisor's Dist. No.: 2
|
3a
|
 
|
Enumeration Dist. No.: 26
|
3a
|
 
|
Minor Civil Division: Randol township
|
3a
|
 
|
County of: Cape Girardeau
|
3a
|
 
|
State of: Missouri
|
3a
|
 
|
Enumeration Date: 15 June 1880
|
3a
|
 
|
Line No.: 31-41
|
3a
|
 
|
Family No.: 88
|
3a
|
 
|
Name: Reynolds, Eliza
|
3a
|
 
|
Color: W
|
3a
|
 
|
Sex: F
|
3a
|
 
|
Age: 9
|
3a
|
 
|
Relationship to head: daughter
|
3a
|
 
|
Single: /
|
3a
|
 
|
Place of birth: Missouri
|
3a
|
 
|
Place of birth of father: Tennessee
|
3a
|
 
|
Place of birth of mother: Missouri
|
3a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1900 | Shawnee, Cape Girardeau, Missouri, United States of America | John W. Mathis Household, 1900 Census | 4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Missouri
|
4a
|
 
|
County of: Cape Girardeau
|
4a
|
 
|
Supervisor's Dist. No.: 12
|
4a
|
 
|
Enumeration Dist. No.: 33
|
4a
|
 
|
Sheet No.: 9B
|
4a
|
 
|
Division of County: Shawnee township
|
4a
|
 
|
Enumeration Date: 15 June 1900
|
4a
|
 
|
Name: Mathis, Eliza
|
4a
|
 
|
Relation to head: wife
|
4a
|
 
|
Color: W
|
4a
|
 
|
Sex: F
|
4a
|
 
|
Month of birth: Jan
|
4a
|
 
|
Year of birth: 1868
|
4a
|
 
|
Age: 32
|
4a
|
 
|
Single, married, widowed or divorced: M
|
4a
|
 
|
Years of present marriage: 10
|
4a
|
 
|
Mother of how many children: 7
|
4a
|
 
|
Number of children living: 5
|
4a
|
 
|
Place of birth: Missouri
|
4a
|
 
|
Place of birth of father: Missouri
|
4a
|
 
|
Place of birth of mother: Missouri
|
4a
|
 
|
Can read: no
|
4a
|
 
|
Can write: no
|
4a
|
 
|
Can speak English: yes
|
4a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 17 Aug 1925 | Grand Tower, Jackson, Illinois, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Iona Cemetery, Randol, Cape Girardeau, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Reynolds, Dudley W. | 6 Jan 1826 | 21 May 1915 | |
| Mother | Dunn, Nancy Adaline | 18 Dec 1840 | 26 Jun 1902 | |
| Brother | Reynolds, Dudley Leander | 6 Feb 1862 | 8 Mar 1910 | |
| Sister | Reynolds, Sarah Joanna | 27 Dec 1866 | about Dec 1885 | |
| Brother | Reynolds, James Henry | 26 Sep 1868 | 23 Mar 1954 | |
| Reynolds, Eliza Cornelia Caroline | 3 Jul 1870 | 17 Aug 1925 | ||
| Sister | Reynolds, Nancy Jane | 7 Jan 1872 | 11 Aug 1949 | |
| Sister | Reynolds, Missouri May | about 1873 | ||
| Sister | Reynolds, Clara Belle | about 1875 | ||
| Brother | Reynolds, George W. | 10 Dec 1876 | 18 Oct 1936 | |
| Brother | Reynolds, Robert Elam | 1 Oct 1879 | 8 Mar 1929 | |
| Brother | Reynolds, John William | 9 Sep 1880 | 17 Mar 1954 | |
| Father | Reynolds, Dudley W. | 6 Jan 1826 | 21 May 1915 | |
| Wingate, Prissena | about 1832 | about 1859 | ||
| Half-sister | Reynolds, M. J. | about 1847 | ||
| Half-brother | Reynolds, Isaac M. | about 1849 | ||
Families
Family of Mathis, John Willis Asbury and Reynolds, Eliza Cornelia Caroline |
||||||||||||||||||||
| Married | Husband | Mathis, John Willis Asbury ( * 22 Dec 1866 + 17 Aug 1923 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mathis, James Everett | 1 May 1892 | 16 May 1976 |
| Mathis, Elmer D. | 11 Oct 1895 | |
| Mathis, Ella V. | 11 Oct 1895 | 23 Apr 1977 |
| Mathis, Claude Richard | 3 Jan 1899 | 13 Jan 1945 |
| Mathis, Mary Belle | about Dec 1899 | 20 Sep 1911 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 124258157
-
-
1876 Missouri State Census
-
- Date: 1 Jan 1876
- Page: Township 32, Cape Girardeau county, Page 380, Lines 1-9
-
-
U.S. 1880 Federal Census
-
- Date: 1 Jun 1880
- Page: Missouri, Supervisor's District 2, Enumeration District 26, Page 10, Lines 31-41
-
-
U.S. 1900 Federal Census
-
- Date: 1 Jun 1900
- Page: Missouri, Supervisor's District 12, Enumeration District 33, Sheet 9B, Lines 67-73
-