Rogers, Amelia
| Birth Name | Rogers, Amelia |
| Gender | female |
| Age at Death | about 40 years, 1 month |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1820 | Tennessee, United States of America | ||
|
|
||||
| Census | 1 Jun 1850 | Hardin, Illinois, United States of America | Isah Madows Household, 1850 Census | 1a |
| Death | about Feb 1860 | Gallatin, Illinois, United States of America | ||
|
Note
Died in childbirth (Jemina) |
||||
Families
Family of Meadows, Isaiah and Rogers, Amelia |
|||||||||||||||||||||||||||||
| Married | Husband | Meadows, Isaiah ( * about 1815 + about 1889 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Meadows, Isham R. | about 1839 | 6 Dec 1862 |
| Meadows, Elizabeth L. | 22 Aug 1842 | 11 Feb 1936 |
| Meadows, Sarah L. | about 1845 | 11 Feb 1936 |
| Meadows, Richard R. | 8 Jan 1848 | 13 Nov 1910 |
| Meadows, Samuel Lewis | about 1850 | about 1942 |
| Meadows, Catharine | about 1856 | |
| Meadows, William | about 1858 | about 1865 |
| Meadows, Jemima A. | about Jan 1860 | about 1865 |
Family Map
Pedigree
Source References
-
U.S. 1850 Federal Census
-
- Date: 1 Jun 1850
- Page: Illinois, Hardin county, Page 27/14, Lines 12-18
-