Meadows, Richard R. 1a
| Birth Name | Meadows, Richard R. |
| Gender | male |
| Age at Death | 62 years, 10 months, 5 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 8 Jan 1848 | Gallatin, Illinois, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1850 | Hardin, Illinois, United States of America | Isah Madows Household, 1850 Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1860 | Gallatin, Illinois, United States of America | Isaah Meadows Household, 1860 Census | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 11
|
3a
|
 
|
Minor Civil Division: Township 8 Range 9 E 3rd PM
|
3a
|
 
|
County of: Gallatin
|
3a
|
 
|
State of: Illinois
|
3a
|
 
|
Enumeration Date: 26 June 1860
|
3a
|
 
|
Line No.: 32-39
|
3a
|
 
|
Family No.: 545
|
3a
|
 
|
Name: Meadows, Richard
|
3a
|
 
|
Age: 12
|
3a
|
 
|
Sex: M
|
3a
|
 
|
Place of birth: Illinois
|
3a
|
|
||||||||||||||||||||||||
| Death | 13 Nov 1910 | Pike, Stoddard, Missouri, United States of America | 4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | 14 Nov 1910 | Pleasant Grove Cemetery, Bell City, Stoddard, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Meadows, Isaiah | about 1815 | about 1889 | |
| Mother | Rogers, Amelia | about 1820 | about Feb 1860 | |
| Brother | Meadows, Isham R. | about 1839 | 6 Dec 1862 | |
| Sister | Meadows, Elizabeth L. | 22 Aug 1842 | 11 Feb 1936 | |
| Sister | Meadows, Sarah L. | about 1845 | 11 Feb 1936 | |
| Meadows, Richard R. | 8 Jan 1848 | 13 Nov 1910 | ||
| Brother | Meadows, Samuel Lewis | about 1850 | about 1942 | |
| Sister | Meadows, Catharine | about 1856 | ||
| Brother | Meadows, William | about 1858 | about 1865 | |
| Sister | Meadows, Jemima A. | about Jan 1860 | about 1865 | |
| Father | Meadows, Isaiah | about 1815 | about 1889 | |
| Stepmother | Gill, Sarah Ann | 15 Aug 1837 | 19 Apr 1908 | |
| Half-sister | Meadows, Harriett Cordelia | about Jun 1861 | 17 Mar 1890 | |
| Half-sister | Meadows, Nancy | about 1864 | ||
| Half-sister | Meadows, Rebecca Alma | about Dec 1866 | ||
| Half-brother | Meadows, Edward Mobley | 21 Aug 1869 | 10 Sep 1950 | |
| Half-sister | Meadows, Ellen Lilly | about 1872 | ||
| Half-brother | Meadows, Marion Harvey | 27 Apr 1874 | 31 Aug 1930 | |
Families
Family of Meadows, Richard R. and Summers, Margaret A. E. |
|||||||||||||||
| Married | Wife | Summers, Margaret A. E. ( * about 1848 + ... ) | |||||||||||||
|
|||||||||||||||
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 83677829
-
-
U.S. 1850 Federal Census
-
- Date: 1 Jun 1850
- Page: Illinois, Hardin county, Page 27/14, Lines 12-18
-
-
U.S. 1860 Federal Census
-
- Date: 1 Jun 1860
- Page: Illinois, Township 8 Range 9 E, Gallatin county, Page 11, Lines 32-39
-
-
Missouri State Archives: Missouri Digital Heritage : Death Records Certificates
-
- Page: 1910-36591
-
