Meadows, Isham R. 1a
| Birth Name | Meadows, Isham R. |
| Gender | male |
| Age at Death | about 23 years, 11 months, 5 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about 1839 | Gallatin, Illinois, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1850 | Hardin, Illinois, United States of America | Isah Madows Household, 1850 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1860 | Gallatin, Illinois, United States of America | Isham R. Meadows, 1860 Census | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 8 & 9
|
3a
|
 
|
Sheet No.: 929
|
3a
|
 
|
Minor Civil Division: Township 8 Range 9 E
|
3a
|
 
|
County of: Gallatin
|
3a
|
 
|
State of: Illinois
|
3a
|
 
|
Enumeration Date: 26 June 1860
|
3a
|
 
|
Post Office: Cotton Wood
|
3a
|
 
|
Line No.: 9
|
3a
|
 
|
Family No.: 525
|
3a
|
 
|
Name: Meadows, Isham R.
|
3a
|
 
|
Age: 21
|
3a
|
 
|
Sex: M
|
3a
|
 
|
Occupation: Farm hand
|
3a
|
 
|
Place of birth: Illinois
|
3a
|
|
||||||||||||||||||||||||||||||
| Military Service | 12 Aug 1862 | Enlisted, U.S. Army | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 6 Dec 1862 | Metropolis, Massac, Illinois, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Jackson Cemetery, Gallatin, Illinois, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Meadows, Isaiah | about 1815 | about 1889 | |
| Mother | Rogers, Amelia | about 1820 | about Feb 1860 | |
| Meadows, Isham R. | about 1839 | 6 Dec 1862 | ||
| Sister | Meadows, Elizabeth L. | 22 Aug 1842 | 11 Feb 1936 | |
| Sister | Meadows, Sarah L. | about 1845 | 11 Feb 1936 | |
| Brother | Meadows, Richard R. | 8 Jan 1848 | 13 Nov 1910 | |
| Brother | Meadows, Samuel Lewis | about 1850 | about 1942 | |
| Sister | Meadows, Catharine | about 1856 | ||
| Brother | Meadows, William | about 1858 | about 1865 | |
| Sister | Meadows, Jemima A. | about Jan 1860 | about 1865 | |
| Father | Meadows, Isaiah | about 1815 | about 1889 | |
| Stepmother | Gill, Sarah Ann | 15 Aug 1837 | 19 Apr 1908 | |
| Half-sister | Meadows, Harriett Cordelia | about Jun 1861 | 17 Mar 1890 | |
| Half-sister | Meadows, Nancy | about 1864 | ||
| Half-sister | Meadows, Rebecca Alma | about Dec 1866 | ||
| Half-brother | Meadows, Edward Mobley | 21 Aug 1869 | 10 Sep 1950 | |
| Half-sister | Meadows, Ellen Lilly | about 1872 | ||
| Half-brother | Meadows, Marion Harvey | 27 Apr 1874 | 31 Aug 1930 | |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 14013974
-
-
U.S. 1850 Federal Census
-
- Date: 1 Jun 1850
- Page: Illinois, Hardin county, Page 27/14, Lines 12-18
-
-
U.S. 1860 Federal Census
-
- Date: 1 Jun 1860
- Page: Illinois, Township 8 Range 9 E, Gallatin county, Page 8 & Page 9, Line 9
-