Kersten, Emily
| Birth Name | Kersten, Emily |
| Gender | female |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about 1894 | Kansas, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Mar 1905 | Junction, Osage, Kansas, United States of America | Fred Kersten Household, 1905 Kansas Census | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 15 Apr 1910 | Guide Rock, Webster, Nebraska, United States of America | Adolph Kersten Household, 1910 Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Nebraska
|
2a
|
 
|
County of: Webster
|
2a
|
 
|
Supervisor's Dist. No.: 167
|
2a
|
 
|
Enumeration Dist. No.: 198
|
2a
|
 
|
Sheet No.: 10B
|
2a
|
 
|
City, Town, Village: Guide Rock
|
2a
|
 
|
Enumeration Date: 5 May 1910
|
2a
|
 
|
Name: Kersten, Emily
|
2a
|
 
|
Relationship to head: daughter
|
2a
|
 
|
Sex: F
|
2a
|
 
|
Color: W
|
2a
|
 
|
Age: 16
|
2a
|
 
|
Single, married, widowed or divorced: S
|
2a
|
 
|
Place of birth: Kansas
|
2a
|
 
|
Place of birth of father: Germany - German
|
2a
|
 
|
Place of birth of mother: Germany - German
|
2a
|
 
|
Able to speak English; if not, language spoken: English
|
2a
|
 
|
Occupation: none
|
2a
|
 
|
Able to read: yes
|
2a
|
 
|
Able to write: yes
|
2a
|
 
|
Attended school since Sept. 1, 1909: yes
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kersten, Adolph Gustaf | 10 Dec 1859 | 17 Nov 1945 | |
| Mother | Benindorph, Emma B. A. | 6 Jan 1860 | 14 Apr 1904 | |
| Brother | Kersten, Edward Frederick | 1 Sep 1885 | 1 Feb 1942 | |
| Kersten, Emily | about 1894 | |||
| Sister | Kersten, Ida | about 1895 | ||
| Brother | Kersten, Amos John | 22 Sep 1896 | 27 Dec 1959 | |
| Brother | Kersten, Ezra Adolph | 16 Oct 1898 | 13 May 1944 | |
| Brother | Kersten, Oscar | about 1901 | ||
| Father | Kersten, Adolph Gustaf | 10 Dec 1859 | 17 Nov 1945 | |
| Stepmother | Schroeder, Mary | about 1880 | about 1919 | |
| Half-sister | Kersten, Marie | about 1908 | ||
| Father | Kersten, Adolph Gustaf | 10 Dec 1859 | 17 Nov 1945 | |
| Stepmother | Wheelock, Miranda | 7 Dec 1866 | 25 Sep 1947 | |
Family Map
Pedigree
Ancestors
Source References
-
1905 Kansas State Census
-
- Date: 1 Mar 1905
- Page: Junction township, Osage county, Pages 1-4, Lines 1-7
-
-
U.S. 1910 Federal Census
-
- Date: 15 Apr 1910
- Page: Nebraska, Supervisor's District 167, Enumeration District 198, Sheet 10B, Lines 70-77
-