Pearson, Jesse 1a
| Birth Name | Pearson, Jesse |
| Gender | male |
| Age at Death | 81 years, 4 months, 6 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 13 Sep 1825 | Indiana, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1880 | Monroe, Mahaska, Iowa, United States of America | Jessie Pierson Household, 1880 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1900 | White Oak, Mahaska, Iowa, United States of America | Joseph Pearson Household, 1900 Census | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Iowa
|
3a
|
 
|
County of: Mahaska
|
3a
|
 
|
Supervisor's Dist. No.: 6
|
3a
|
 
|
Enumeration Dist. No.: 80
|
3a
|
 
|
Sheet No.: 7B
|
3a
|
 
|
Division of County: White Oak township
|
3a
|
 
|
Enumeration Date: 11 June 1900
|
3a
|
 
|
Name: Pearson, Jesse
|
3a
|
 
|
Relation to head: father
|
3a
|
 
|
Color: W
|
3a
|
 
|
Sex: M
|
3a
|
 
|
Month of birth: Sept
|
3a
|
 
|
Year of birth: 1825
|
3a
|
 
|
Age: 74
|
3a
|
 
|
Single, married, widowed or divorced: M
|
3a
|
 
|
Years of present marriage: 52
|
3a
|
 
|
Place of birth: Indiana
|
3a
|
 
|
Place of birth of father: Indiana
|
3a
|
 
|
Place of birth of mother: Indiana
|
3a
|
 
|
Can read: yes
|
3a
|
 
|
Can write: yes
|
3a
|
 
|
Can speak English: yes
|
3a
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Death | 19 Jan 1907 | Mahaska, Iowa, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Tioga Cemetery, Mahaska, Iowa, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pearson, Jonathan | 4 Jun 1790 | 1 May 1878 | |
| Mother | Small, Anna | 17 Jan 1797 | about 1854 | |
| Pearson, Jesse | 13 Sep 1825 | 19 Jan 1907 |
Families
Family of Pearson, Jesse and Thomas, Rebecca |
||||||||||||||||||||
| Married | Wife | Thomas, Rebecca ( * 11 Sep 1830 + 15 Feb 1908 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pearson, Henly | about Apr 1849 | about 1934 |
| Pearson, Josiah | 24 Jul 1851 | 25 Feb 1932 |
| Pearson, Eli | 28 Feb 1853 | 16 Sep 1950 |
| Pearson, Hannah | about Jan 1855 | 17 Jun 1937 |
| Pearson, John F. | 15 Sep 1858 | 25 Oct 1933 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 32431856
-
-
U.S. 1880 Federal Census
-
- Date: 1 Jun 1880
- Page: Iowa, Supervisor's District 1, Enumeration District 168, Page 13, Lines 1-7
-
-
U.S. 1900 Federal Census
-
- Date: 1 Jun 1900
- Page: Iowa, Supervisor's District 6, Enumeration District 80, Sheet 7B, Lines 80-84
-