Reynolds, Martha A. 1a
| Birth Name | Reynolds, Martha A. |
| Nick Name | Mattie |
| Gender | female |
| Age at Death | 68 years, 6 months, 14 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 2 May 1825 | Catawba, North Carolina, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1850 | Catawba, North Carolina, United States of America | David Drum Household, 1850 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1860 | Catawba, North Carolina, United States of America | David Drum Household, 1860 Census | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1870 | Mountain Creek, Catawba, North Carolina, United States of America | David Drum Household, 1870 Census | 4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 27
|
4a
|
 
|
Sheet No.: 613
|
4a
|
 
|
Minor Civil Division: Mountain Creek township
|
4a
|
 
|
County of: Catawba
|
4a
|
 
|
State of: North Carolina
|
4a
|
 
|
Enumeration Date: 29 June 1870
|
4a
|
 
|
Post Office: Sherrills Ford
|
4a
|
 
|
Line No.: 2-12
|
4a
|
 
|
Family No.: 202
|
4a
|
 
|
Name: Drum, Martha
|
4a
|
 
|
Age: 45
|
4a
|
 
|
Sex: F
|
4a
|
 
|
Color: W
|
4a
|
 
|
Occupation: Keeping House
|
4a
|
 
|
Place of birth: North Carolina
|
4a
|
 
|
Cannot write: /
|
4a
|
|
||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1880 | Mountain Creek, Catawba, North Carolina, United States of America | David Drum Household, 1880 Census | 5a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Name: Drum, Martha
|
5a
|
 
|
Color: W
|
5a
|
 
|
Sex: F
|
5a
|
 
|
Age: 54
|
5a
|
 
|
Relationship to head: wife
|
5a
|
 
|
Married: /
|
5a
|
 
|
Occupation: Keeping House
|
5a
|
 
|
Place of birth: North Carolina
|
5a
|
 
|
Place of birth of father: North Carolina
|
5a
|
 
|
Place of birth of mother: North Carolina
|
5a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 16 Nov 1893 | Maiden, Catawba, North Carolina, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Pisgah United Methodist Church Cemetery, Catawba, North Carolina, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Families
Family of Drum, David and Reynolds, Martha A. |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Drum, David ( * 9 May 1821 + 21 Feb 1911 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Drum, John Wesley | about 1844 | about 1863 |
| Drum, James Monroe | 23 Oct 1845 | 21 Dec 1887 |
| Drum, William David | 14 Nov 1847 | 18 Feb 1928 |
| Drum, Phillip Lafayette | 6 Apr 1849 | 2 Dec 1906 |
| Drum, Rufus L. | about 1852 | |
| Drum, Pinkney Durant | 9 May 1853 | 9 Jan 1913 |
| Drum, Sarah E. Melvina | about 1855 | |
| Drum, Roxanna E. | 23 Aug 1856 | 24 Feb 1920 |
| Drum, Mary Jane | about Oct 1859 | |
| Drum, Nancy Callie Caroline | 19 Apr 1861 | 24 Jul 1948 |
| Drum, Harvey Eli | 5 Aug 1864 | 23 Aug 1926 |
| Drum, Thomas Franklin | 17 Nov 1868 | 17 Sep 1959 |
Family Map
Pedigree
Source References
-
Find A Grave
-
- Page: Memorial ID 46136009
-
-
U.S. 1850 Federal Census
-
- Date: 1 Jun 1850
- Page: North Carolina, Catawba county, Page 590/296, Lines 14-20
-
-
U.S. 1860 Federal Census
-
- Date: 1 Jun 1860
- Page: North Carolina, Catawba county, Page 208, Lines 4-15
-
-
U.S. 1870 Federal Census
-
- Date: 1 Jun 1870
- Page: North Carolina, Mountain Creek township, Catawba county, Page 27, Lines 2-12
-
-
U.S. 1880 Federal Census
-
- Date: 1 Jun 1880
- Page: North Carolina, Supervisor's District 3, Enumeration District 45, Page 24, Lines 14-18
-