AuBuchon, Joseph L.
| Birth Name | AuBuchon, Joseph L. |
| Gender | male |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about May 1879 | Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1880 | Marion, St. Francois, Missouri, United States of America | Joseph AuBuchon Household, 1880 Census | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1900 | Marion, St. Francois, Missouri, United States of America | Joe Aubuchon Household, 1900 Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Missouri
|
2a
|
 
|
County of: St. Francois
|
2a
|
 
|
Supervisor's Dist. No.: 10
|
2a
|
 
|
Enumeration Dist. No.: 91
|
2a
|
 
|
Sheet No.: 2A
|
2a
|
 
|
Division of County: Marion township
|
2a
|
 
|
Enumeration Date: 4 & 5 June 1900
|
2a
|
 
|
Name: Aubuchon, Joseph L.
|
2a
|
 
|
Relation to head: son
|
2a
|
 
|
Color: W
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Month of birth: May
|
2a
|
 
|
Year of birth: 1879
|
2a
|
 
|
Age: 21
|
2a
|
 
|
Single, married, widowed or divorced: S
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
 
|
Place of birth of father: Missouri
|
2a
|
 
|
Place of birth of mother: Missouri
|
2a
|
 
|
Occupation: Farm Laborer
|
2a
|
 
|
Months not employed: 0
|
2a
|
 
|
Can read: yes
|
2a
|
 
|
Can write: yes
|
2a
|
 
|
Can speak English: yes
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | AuBuchon, Joseph | 29 Jan 1845 | 13 Feb 1903 | |
| Mother | AuBuchon, Mary Louise | 8 Sep 1845 | 30 Jul 1910 | |
| Brother | AuBuchon, Augustus Lynn | 6 Jun 1869 | 2 Apr 1916 | |
| Brother | AuBuchon, George Andrew | 24 Sep 1871 | 27 Jul 1940 | |
| Sister | AuBuchon, Anna Mary | 23 Mar 1874 | 16 May 1960 | |
| Brother | AuBuchon, Adolph Abraham | 6 Aug 1876 | 10 Mar 1941 | |
| AuBuchon, Joseph L. | about May 1879 | |||
| Brother | AuBuchon, Martin Edward | 1 Jan 1882 | 12 Jul 1958 | |
| Brother | AuBuchon, Hubert | about Mar 1884 | ||
| Sister | AuBuchon, Mena | about Nov 1888 |
Family Map
Pedigree
Ancestors
Source References
-
U.S. 1880 Federal Census
-
- Date: 1 Jun 1880
- Page: Missouri, Supervisor's District 2, Enumeration District 119, Page 19, Lines 21-27
-
-
U.S. 1900 Federal Census
-
- Date: 1 Jun 1900
- Page: Missouri, Supervisor's District 10, Enumeration District 91, Sheets 2A & 2B, Lines 44-51
-