Pigg, Henry Reams 1a
| Birth Name | Pigg, Henry Reams |
| Gender | male |
| Age at Death | 53 years, 6 months, 3 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 6 Jun 1881 | St. Francois, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Registration | 12 Sep 1918 | Farmington, Saint Francois, St. Francois, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jan 1920 | Perry, St. Francois, Missouri, United States of America | Henry R. Pigg Household, 1920 Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Name: Pigg, Henry R.
|
2a
|
 
|
Relationship to head: head
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Color: W
|
2a
|
 
|
Age: 38
|
2a
|
 
|
Single, married, widowed or divorced: M
|
2a
|
 
|
Able to read: yes
|
2a
|
 
|
Able to write: yes
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
 
|
Place of birth of father: Missouri
|
2a
|
 
|
Place of birth of mother: Tennessee
|
2a
|
 
|
Able to speak English: yes
|
2a
|
 
|
Occupation: Farm Laborer
|
2a
|
 
|
Industry: Working out
|
2a
|
 
|
Employer, worker or working on own account: W
|
2a
|
|
||||||||||||||||||||||||||||||||
| Death | 9 Dec 1934 | Saint Francois, St. Francois, Missouri, United States of America | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Bonne Terre City Cemetery, Bonne Terre, Perry, St. Francois, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pigg, Henry Reams | 13 Jun 1849 | 17 Apr 1891 | |
| Mother | Cook, Malinda Alice | 28 Jan 1851 | 25 Dec 1897 | |
| Brother | Pigg, Richard C. | 13 Nov 1872 | 5 May 1946 | |
| Brother | Pigg, Benjamin Irvin | 12 Nov 1874 | 20 Nov 1911 | |
| Sister | Pigg, Anna Margaret | 12 Sep 1877 | 4 Jul 1960 | |
| Pigg, Henry Reams | 6 Jun 1881 | 9 Dec 1934 | ||
| Brother | Pigg, William G. Cleveland | 17 Mar 1884 | 9 Feb 1910 | |
| Brother | Pigg, Thomas L. | about Sep 1886 | ||
| Sister | Pigg, Malinda Alice | 23 Sep 1891 | 27 Mar 1963 |
Families
Family of Pigg, Henry Reams and Govro, Irene Elizabeth |
|||||||||||||||
| Married | Wife | Govro, Irene Elizabeth ( * 5 Sep 1901 + 10 Feb 1997 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pigg, Alma Emma | 28 Nov 1918 | 11 Aug 1947 |
| Pigg, Roscoe Keith | 28 Nov 1919 | 28 Mar 1935 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 38728565
-
-
U.S. 1920 Federal Census
-
- Date: 1 Jan 1920
- Page: Missouri, Supervisor's District 11, Enumeration District 93, Sheet 43B, Lines 76-79
-
-
Missouri State Archives: Missouri Digital Heritage : Death Records Certificates
-
- Page: 1935-44210
-
