Pigg, Roscoe Keith
| Birth Name | Pigg, Roscoe Keith |
| Adopted Name | Byington, Roscoe Keith |
| Gender | male |
| Age at Death | 15 years, 4 months |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 28 Nov 1919 | Bonne Terre, Perry, St. Francois, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jan 1920 | Perry, St. Francois, Missouri, United States of America | Henry R. Pigg Household, 1920 Census | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Apr 1930 | Union, Ste. Genevieve, Missouri, United States of America | Truston O. Byington Household, 1930 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State of: Missouri
|
2a
|
 
|
County of: Ste. Genevieve
|
2a
|
 
|
Division of County: Union township
|
2a
|
 
|
Supervisor's Dist. No.: 14
|
2a
|
 
|
Enumeration Dist. No.: 97-10
|
2a
|
 
|
Sheet No.: 4A
|
2a
|
 
|
Enumeration Date: 10 April 1930
|
2a
|
 
|
Name: Byington, Roscoe K.
|
2a
|
 
|
Relationship to head: son
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Color: W
|
2a
|
 
|
Age: 10
|
2a
|
 
|
Marital condition: S
|
2a
|
 
|
Attended school since Sept. 1, 1929: yes
|
2a
|
 
|
Able to read and write: yes
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
 
|
Place of birth of father: Missouri
|
2a
|
 
|
Place of birth of mother: Missouri
|
2a
|
 
|
Able to speak English: yes
|
2a
|
 
|
Occupation: none
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||
| Death | 28 Mar 1935 | Deaconess Hospital, St. Louis, Missouri, United States of America | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Aulsbury Chapel Cemetery, St. Francois, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pigg, Henry Reams | 6 Jun 1881 | 9 Dec 1934 | |
| Mother | Govro, Irene Elizabeth | 5 Sep 1901 | 10 Feb 1997 | |
| Sister | Pigg, Alma Emma | 28 Nov 1918 | 11 Aug 1947 | |
| Pigg, Roscoe Keith | 28 Nov 1919 | 28 Mar 1935 | ||
| Stepfather | Byington, Truston Oliver | 28 Mar 1883 | 7 Dec 1950 | |
| Mother | Govro, Irene Elizabeth | 5 Sep 1901 | 10 Feb 1997 | |
| Half-sister | Byington, Ila | |||
| Pigg, Roscoe Keith | 28 Nov 1919 | 28 Mar 1935 | ||
| Stepfather | Byington, Truston Oliver | 28 Mar 1883 | 7 Dec 1950 | |
| Sharp, Hannah L. | 9 Oct 1879 | 14 Nov 1918 | ||
| Stepbrother | Byington, Stanford Trusten | 29 Jan 1905 | 3 Oct 1961 | |
| Stepfather | Byington, Truston Oliver | 28 Mar 1883 | 7 Dec 1950 | |
| Stepmother | Williams, Maude Mae | 3 Jul 1890 | 24 May 1937 | |
| Stepbrother | Byington, Glenn H. | |||
| Stepsister | Byington, Audrey L. | |||
Family Map
Pedigree
-
Pigg, Henry Reams
-
Govro, Irene Elizabeth
- Pigg, Alma Emma
- Pigg, Roscoe Keith
-
Govro, Irene Elizabeth
Ancestors
Source References
-
U.S. 1920 Federal Census
-
- Date: 1 Jan 1920
- Page: Missouri, Supervisor's District 11, Enumeration District 93, Sheet 43B, Lines 76-79
-
-
U.S. 1930 Federal Census
-
- Date: 1 Apr 1930
- Page: Missouri, Enumeration District 97-10, Supervisor's District 14, Sheet 4A, Lines 35-39
-
-
Missouri State Archives: Missouri Digital Heritage : Death Records Certificates
-
- Page: 1935-11279
-
