Ragsdale, Howard E. 1a
| Birth Name | Ragsdale, Howard E. |
| Gender | male |
| Age at Death | 40 years, 8 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 19 Dec 1875 | Versailles, Johnson, Ripley, Indiana, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1880 | Washington, Daviess, Indiana, United States of America | Samuel Ragsdale Household, 1880 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1900 | Washington, Daviess, Indiana, United States of America | Samuel Ragsdale Household, 1900 Census | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Indiana
|
3a
|
 
|
County of: Daviess
|
3a
|
 
|
Supervisor's Dist. No.: 2
|
3a
|
 
|
Enumeration Dist. No.: 19
|
3a
|
 
|
Sheet No.: 6B
|
3a
|
 
|
Division of County: Washington township
|
3a
|
 
|
City, Town, Village: Washington
|
3a
|
 
|
Ward of city: 4
|
3a
|
 
|
Street Address: 613 South Meridian Street
|
3a
|
 
|
Enumeration Date: 16 & 18 June 1900
|
3a
|
 
|
Name: Ragsdale, Howard
|
3a
|
 
|
Relation to head: son
|
3a
|
 
|
Color: W
|
3a
|
 
|
Sex: M
|
3a
|
 
|
Month of birth: Dec
|
3a
|
 
|
Year of birth: 1875
|
3a
|
 
|
Age: 24
|
3a
|
 
|
Single, married, widowed or divorced: S
|
3a
|
 
|
Place of birth: Indiana
|
3a
|
 
|
Place of birth of father: Kentucky
|
3a
|
 
|
Place of birth of mother: Indiana
|
3a
|
 
|
Occupation: Blacksmith
|
3a
|
 
|
Months not employed: 0
|
3a
|
 
|
Can read: yes
|
3a
|
 
|
Can write: yes
|
3a
|
 
|
Can speak English: yes
|
3a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 27 Dec 1915 | Kalispell, Flathead, Montana, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Conrad Memorial Cemetery, Kalispell, Flathead, Montana, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ragsdale, Samuel Herman | about Feb 1838 | 12 Aug 1907 | |
| Mother | Papet, Adelia Rosalia Catherine | 15 Jul 1838 | 6 Aug 1879 | |
| Sister | Ragsdale, Sarah Laura | 17 Dec 1861 | 20 Mar 1947 | |
| Sister | Ragsdale, Carrie Henry | 25 Apr 1866 | 7 Mar 1959 | |
| Sister | Ragsdale, Emma J. | about Mar 1870 | ||
| Sister | Ragsdale, Alice B. | 8 May 1871 | 10 Oct 1964 | |
| Brother | Ragsdale, William Henry | 3 Jul 1872 | 25 Sep 1935 | |
| Brother | Ragsdale, Harry Edwin | 20 May 1874 | 31 Oct 1952 | |
| Ragsdale, Howard E. | 19 Dec 1875 | 27 Dec 1915 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 120958704
-
-
U.S. 1880 Federal Census
-
- Date: 1 Jun 1880
- Page: Indiana, Supervisor's District 1, Enumeration District 144, Page 3
-
-
U.S. 1900 Federal Census
-
- Date: 1 Jun 1900
- Page: Indiana, Supervisor's District 2, Enumeration District 19, Sheet 6B, Lines 66-68
-