Myhr, Hjalmar 1a
| Birth Name | Myhr, Hjalmar |
| Gender | male |
| Age at Death | 72 years, 11 months, 28 days |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 20 Apr 1891 | Sweden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Immigration | 24 May 1911 | Boston, Suffolk, Massachusetts, United States of America | aboard RMS Franconia I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft Registration | 5 Jun 1917 | Minneapolis, Hennepin, Minnesota, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jan 1920 | Minneapolis, Hennepin, Minnesota, United States of America | Hjalmer Myhr Household, 1920 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State (or Territory) of: Minnesota
|
2a
|
 
|
County of: Hennepin
|
2a
|
 
|
Supervisor's Dist. No.: 5
|
2a
|
 
|
Enumeration Dist. No.: 93
|
2a
|
 
|
Page No.: 3B
|
2a
|
 
|
City, Town, Village: Minneapolis
|
2a
|
 
|
Ward of city: 5 - 4 Precinct
|
2a
|
 
|
Enumeration Date: 7 January 1920
|
2a
|
 
|
Street Address: 619 9th Street S
|
2a
|
 
|
Name: Myhr, Hjalmar
|
2a
|
 
|
Relationship to head: head
|
2a
|
 
|
Home owned or rented: R
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Color: W
|
2a
|
 
|
Age: 28
|
2a
|
 
|
Single, married, widowed or divorced: M
|
2a
|
 
|
Year of immigration: 1911
|
2a
|
 
|
Naturalized or alien: Na
|
2a
|
 
|
Year of naturalization: don't know
|
2a
|
 
|
Able to read: yes
|
2a
|
 
|
Able to write: yes
|
2a
|
 
|
Place of birth: Sweden
|
2a
|
 
|
Mother tongue: Swedish
|
2a
|
 
|
Place of birth of father: Sweden
|
2a
|
 
|
Father mother tongue: Swedish
|
2a
|
 
|
Place of birth of mother: Sweden
|
2a
|
 
|
Mother's mother tongue: Swedish
|
2a
|
 
|
Able to speak English: yes
|
2a
|
 
|
Occupation: Foreman
|
2a
|
 
|
Industry: Bridge Company
|
2a
|
 
|
Employer, worker or working on own account: W
|
2a
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Apr 1930 | Spooner, Washburn, Wisconsin, United States of America | Hjalmar Myhr Household, 1930 Census | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
State of: Wisconsin
|
3a
|
 
|
County of: Washburn
|
3a
|
 
|
Incorporated place: Spooner
|
3a
|
 
|
Ward of city: 1
|
3a
|
 
|
Supervisor's Dist. No.: 1
|
3a
|
 
|
Enumeration Dist. No.: 65-20
|
3a
|
 
|
Sheet No.: 8B & 9A
|
3a
|
 
|
Enumeration Date: 11 April 1930
|
3a
|
 
|
Street Address: Smith Street
|
3a
|
 
|
Name: Myhr, Hjalmar
|
3a
|
 
|
Relationship to head: head
|
3a
|
 
|
Home owned or rented: O
|
3a
|
 
|
Value of home or monthly rental: 2500
|
3a
|
 
|
Sex: M
|
3a
|
 
|
Color: W
|
3a
|
 
|
Age: 38
|
3a
|
 
|
Marital condition: M
|
3a
|
 
|
Age at first marriage: 27
|
3a
|
 
|
Attended school since Sept. 1, 1929: no
|
3a
|
 
|
Able to read and write: yes
|
3a
|
 
|
Place of birth: Sweden
|
3a
|
 
|
Place of birth of father: Sweden
|
3a
|
 
|
Place of birth of mother: Sweden
|
3a
|
 
|
Language before coming to US: Swedish
|
3a
|
 
|
Year of immigration: 1911
|
3a
|
 
|
Naturalized or alien: Na
|
3a
|
 
|
Able to speak English: yes
|
3a
|
 
|
Occupation: Bridge Foreman
|
3a
|
 
|
Industry: Railroad
|
3a
|
 
|
Class of worker: W
|
3a
|
 
|
Employed: yes
|
3a
|
 
|
Veteran: no
|
3a
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death | 18 Apr 1964 | Washburn, Wisconsin, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Spooner Cemetery, Spooner, Washburn, Wisconsin, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Myhr, Anders | about 1847 | about 1932 | |
| Mother | Stiko, Ingeboug | |||
| Sister | Myhr, Anna | about 1883 | ||
| Brother | Myhr, Johan | about 1885 | about 1945 | |
| Brother | Myhr, Anton | 26 Aug 1887 | about 1967 | |
| Sister | Myhr, Ericha | about 1889 | about 1976 | |
| Myhr, Hjalmar | 20 Apr 1891 | 18 Apr 1964 | ||
| Sister | Myhr, Augusta | 9 Sep 1893 | 11 Sep 1972 | |
| Brother | Myhr, Albert | about 1895 | about 1919 | |
| Brother | Myhr, Oscar | about 1902 | about 1980 | |
| Sister | Myhr, Elsa | about 1904 | about 1983 |
Families
Family of Myhr, Hjalmar and Rogness, Anna Marie |
||||||||||||||||||||
| Married | Wife | Rogness, Anna Marie ( * 29 Nov 1890 + 13 Apr 1967 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Myhr, Marie Carol | ||
| Myhr, Elsie Marian | 10 Jun 1919 | 29 Aug 2006 |
| Myhr, Helen Lillian | 29 Apr 1921 | 15 Nov 2011 |
| Myhr, Arthur Edwin | 21 Mar 1923 | 23 Jun 1961 |
| Myhr, Edward Anton | 15 May 1930 | 14 Feb 2003 |
Media
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 212883291
-
-
U.S. 1920 Federal Census
-
- Date: 1 Jan 1920
- Page: Minnesota, Supervisor's District 5, Enumeration District 93, Ward 5, Sheet 3B, Lines 71-73
-
-
U.S. 1930 Federal Census
-
- Date: 1 Apr 1930
- Page: Wisconsin, Enumeration District 65-20, Supervisor's District 1, Ward 1, Sheet 8B, Lines 99-100 & Sheet 9A, Lines 1-4
-