Gore, Polly A.
| Birth Name | Gore, Polly A. |
| Gender | female |
Events
| Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | about 1847 | Kentucky, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1850 | Hickman, Kentucky, United States of America | Notly D. Gore Household, 1850 Census | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1860 | Clinton, Hickman, Kentucky, United States of America | N. D. Gore Household, 1860 Census | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 65
|
2a
|
 
|
Sheet No.: 505
|
2a
|
 
|
Minor Civil Division: Clinton district
|
2a
|
 
|
County of: Hickman
|
2a
|
 
|
State of: Kentucky
|
2a
|
 
|
Enumeration Date: 20 July 1860
|
2a
|
 
|
Post Office: Clinton, Kentucky
|
2a
|
 
|
Line No.: 8-15
|
2a
|
 
|
Family No.: 441
|
2a
|
 
|
Name: Gore, Polly A.
|
2a
|
 
|
Age: 13
|
2a
|
 
|
Sex: F
|
2a
|
 
|
Place of birth: Kentucky
|
2a
|
 
|
Attended school within the year: /
|
2a
|
|
||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gore, Notley D. | 22 Jun 1820 | 14 Mar 1870 | |
| Mother | Wallace, Lucinda | 2 Jan 1824 | 13 Jan 1862 | |
| Gore, Polly A. | about 1847 | |||
| Brother | Gore, James M. | about 1849 | ||
| Brother | Gore, Notly M. | about 1852 | ||
| Sister | Gore, Elizabeth P. | 28 Aug 1856 | 18 Mar 1885 | |
| Brother | Gore, Hickory J. | about 1857 | ||
| Brother | Gore, Robert J. | 8 Feb 1859 |
Family Map
Pedigree
Ancestors
Source References
-
U.S. 1850 Federal Census
-
- Date: 1 Jun 1850
- Page: Kentucky, Hickman county, Page 26/14, Lines 14-18
-
-
U.S. 1860 Federal Census
-
- Date: 1 Jun 1860
- Page: Kentucky, Clinton district, Hickman county, Page 65, Lines 8-15
-