Skaggs, Cyrus Charles 1a
| Birth Name | Skaggs, Cyrus Charles |
| Gender | male |
| Age at Death | 76 years, 4 months, 28 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 30 May 1841 | Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1850 | Madison, Missouri, United States of America | Drury Sckaggs Household, 1850 Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1860 | Castor, Madison, Missouri, United States of America | Drury Skaggs Household, 1860 Census | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 84
|
3a
|
 
|
Sheet No.: 449
|
3a
|
 
|
Minor Civil Division: Castor township
|
3a
|
 
|
County of: Madison
|
3a
|
 
|
State of: Missouri
|
3a
|
 
|
Enumeration Date: 17 July 1860
|
3a
|
 
|
Post Office: Fredericktown
|
3a
|
 
|
Line No.: 7-12
|
3a
|
 
|
Family No.: 608
|
3a
|
 
|
Name: Skaggs, Cyrus
|
3a
|
 
|
Age: 17
|
3a
|
 
|
Sex: M
|
3a
|
 
|
Occupation: Farmer
|
3a
|
 
|
Place of birth: Missouri
|
3a
|
 
|
Attended school within the year: /
|
3a
|
|
||||||||||||||||||||||||||||||||
| Death | 27 Oct 1917 | Missouri State Hospital No. 4, Saint Francois, St. Francois, Missouri, United States of America | 4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | United Methodist Church Cemetery, Fredericktown, Saint Michael, Madison, Missouri, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Skaggs, Drury Thomas | 14 Mar 1807 | 3 Jan 1886 | |
| Mother | Murray, Anna | 4 Aug 1808 | 5 May 1848 | |
| Brother | Skaggs, Joseph Erastus | 13 Jan 1826 | 29 Jul 1885 | |
| Sister | Skaggs, Martha | about 1828 | ||
| Sister | Skaggs, Nelsina F. | about 1830 | 18 Dec 1915 | |
| Sister | Skaggs, Joanna | 16 Dec 1832 | 18 Dec 1915 | |
| Brother | Skaggs, Thomas Jefferson | 14 Oct 1835 | 20 Mar 1910 | |
| Brother | Skaggs, John T. | 9 Mar 1837 | 9 Jan 1916 | |
| Brother | Skaggs, William J. | about 1840 | about 1880 | |
| Skaggs, Cyrus Charles | 30 May 1841 | 27 Oct 1917 | ||
| Brother | Skaggs, Edward James | 10 Feb 1844 | 2 Feb 1919 | |
| Brother | Skaggs, Alfred Ferguson | 5 Oct 1845 | 6 Dec 1917 | |
| Father | Skaggs, Drury Thomas | 14 Mar 1807 | 3 Jan 1886 | |
| Stepmother | Barrett, Elizabeth | about 1825 | about 1880 | |
| Half-brother | Skaggs, George Washington | 5 Mar 1859 | ||
| Half-brother | Skaggs, Andrew T. | about 1868 | ||
Families
Family of Skaggs, Cyrus Charles and Moser, Anna Caroline |
|||||||||||||||
| Married | Wife | Moser, Anna Caroline ( * 1 May 1839 + 2 Feb 1896 ) | |||||||||||||
|
|||||||||||||||
Family of Skaggs, Cyrus Charles and Prather, Eliza |
|||||||||||||||
| Married | Wife | Prather, Eliza ( * 24 Mar 1853 + 17 May 1928 ) | |||||||||||||
|
|||||||||||||||
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 136000884
-
-
U.S. 1850 Federal Census
-
- Date: 1 Jun 1850
- Page: Missouri, Madison county, Page 434/218, Lines 30-39
-
-
U.S. 1860 Federal Census
-
- Date: 1 Jun 1860
- Page: Missouri, Castor township, Madison county, Page 84, Lines 7-12
-
-
Missouri State Archives: Missouri Digital Heritage : Death Records Certificates
-
- Page: 1917-36152
-
