Walton, Nettleton Dewbart 1a
| Birth Name | Walton, Nettleton Dewbart |
| Nick Name | Net |
| Gender | male |
| Age at Death | 80 years, 8 months, 1 day |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 21 Sep 1873 | Flat River, Saint Francois, St. Francois, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jan 1876 | St. Francois, Missouri, United States of America | James Walton Household, 1876 Missouri Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1880 | Perry, St. Francois, Missouri, United States of America | James Walton Household, 1880 Census | 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 7
|
3a
|
 
|
Sheet No.: 453
|
3a
|
 
|
Supervisor's Dist. No.: 2
|
3a
|
 
|
Enumeration Dist. No.: 122
|
3a
|
 
|
Minor Civil Division: Perry township
|
3a
|
 
|
County of: St. Francois
|
3a
|
 
|
State of: Missouri
|
3a
|
 
|
Enumeration Date: 21 June 1880
|
3a
|
 
|
Line No.: 3-14
|
3a
|
 
|
Family No.: 57
|
3a
|
 
|
Name: Walton, Nettleton
|
3a
|
 
|
Color: W
|
3a
|
 
|
Sex: M
|
3a
|
 
|
Age: 8
|
3a
|
 
|
Relationship to head: son
|
3a
|
 
|
Single: /
|
3a
|
 
|
Occupation: at school
|
3a
|
 
|
Maimed, crippled, bedridden, or otherwise disabled: /
|
3a
|
 
|
Place of birth: Missouri
|
3a
|
 
|
Place of birth of father: Virginia
|
3a
|
 
|
Place of birth of mother: Missouri
|
3a
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Death | 22 May 1954 | Bowling Green, Wood, Ohio, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Fort Meigs Cemetery, Perrysburg, Wood, Ohio, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Walton, James M. | 15 Apr 1834 | 21 Jul 1902 | |
| Mother | Hampton, Elizabeth | 21 Mar 1842 | 1 Jul 1910 | |
| Brother | Walton, George P. | about 1863 | ||
| Brother | Walton, James N. | 1 Apr 1865 | 27 Mar 1947 | |
| Sister | Walton, Laura Belle | 20 Jan 1867 | 3 Mar 1940 | |
| Brother | Walton, Henry Christopher | 15 Dec 1869 | 29 Feb 1956 | |
| Brother | Walton, Francis Edward | 5 Apr 1871 | 21 Jul 1954 | |
| Walton, Nettleton Dewbart | 21 Sep 1873 | 22 May 1954 | ||
| Brother | Walton, Samuel Quiller | 13 Feb 1875 | 13 Jan 1964 | |
| Brother | Walton, Thomas Jefferson | 18 Dec 1878 | 18 Feb 1915 |
Family Map
Pedigree
Ancestors
Source References
-
Find A Grave
-
- Page: Memorial ID 139509795
-
-
1876 Missouri State Census
-
- Date: 1 Jan 1876
- Page: Township 36, St. Francois county, 156, Lines 35-40 & 157, Lines 1-5
-
-
U.S. 1880 Federal Census
-
- Date: 1 Jun 1880
- Page: Missouri, Supervisor's District 2, Enumeration District 122, Page 7, Lines 3-14
-