Walton, Francis Edward
| Birth Name | Walton, Francis Edward |
| Nick Name | Eddie |
| Gender | male |
| Age at Death | 83 years, 3 months, 16 days |
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 5 Apr 1871 | Flat River, Saint Francois, St. Francois, Missouri, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jan 1876 | St. Francois, Missouri, United States of America | James Walton Household, 1876 Missouri Census | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1 Jun 1880 | Perry, St. Francois, Missouri, United States of America | James Walton Household, 1880 Census | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
Page No.: 7
|
2a
|
 
|
Sheet No.: 453
|
2a
|
 
|
Supervisor's Dist. No.: 2
|
2a
|
 
|
Enumeration Dist. No.: 122
|
2a
|
 
|
Minor Civil Division: Perry township
|
2a
|
 
|
County of: St. Francois
|
2a
|
 
|
State of: Missouri
|
2a
|
 
|
Enumeration Date: 21 June 1880
|
2a
|
 
|
Line No.: 3-14
|
2a
|
 
|
Family No.: 57
|
2a
|
 
|
Name: Walton, Eddie
|
2a
|
 
|
Color: W
|
2a
|
 
|
Sex: M
|
2a
|
 
|
Age: 9
|
2a
|
 
|
Relationship to head: son
|
2a
|
 
|
Single: /
|
2a
|
 
|
Occupation: at school
|
2a
|
 
|
Maimed, crippled, bedridden, or otherwise disabled: /
|
2a
|
 
|
Place of birth: Missouri
|
2a
|
 
|
Place of birth of father: Virginia
|
2a
|
 
|
Place of birth of mother: Missouri
|
2a
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Death | 21 Jul 1954 | Toledo, Lucas, Ohio, United States of America | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burial | Fort Meigs Cemetery, Perrysburg, Wood, Ohio, United States of America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Walton, James M. | 15 Apr 1834 | 21 Jul 1902 | |
| Mother | Hampton, Elizabeth | 21 Mar 1842 | 1 Jul 1910 | |
| Brother | Walton, George P. | about 1863 | ||
| Brother | Walton, James N. | 1 Apr 1865 | 27 Mar 1947 | |
| Sister | Walton, Laura Belle | 20 Jan 1867 | 3 Mar 1940 | |
| Brother | Walton, Henry Christopher | 15 Dec 1869 | 29 Feb 1956 | |
| Walton, Francis Edward | 5 Apr 1871 | 21 Jul 1954 | ||
| Brother | Walton, Nettleton Dewbart | 21 Sep 1873 | 22 May 1954 | |
| Brother | Walton, Samuel Quiller | 13 Feb 1875 | 13 Jan 1964 | |
| Brother | Walton, Thomas Jefferson | 18 Dec 1878 | 18 Feb 1915 |
Families
Family of Walton, Francis Edward and Cooper, Mary A. |
||
| Married | Wife | Cooper, Mary A. ( * about Sep 1882 + 22 Sep 1965 ) |
Family Map
Pedigree
Ancestors
Source References
-
1876 Missouri State Census
-
- Date: 1 Jan 1876
- Page: Township 36, St. Francois county, 156, Lines 35-40 & 157, Lines 1-5
-
-
U.S. 1880 Federal Census
-
- Date: 1 Jun 1880
- Page: Missouri, Supervisor's District 2, Enumeration District 122, Page 7, Lines 3-14
-